Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ToyotaYaris 1.5L ATIV X CVT – BEIGE INT | HondaCity Aspire 1.5LAS |
|---|---|---|
| Price | ||
| Price | PKR 5,999,999best | PKR 6,069,000 |
| In words | 60.00 lakh | 60.69 lakh |
| Price last moved | 24 Sept 2026 | 28 Aug 2026 |
| Previous price | PKR 5,999,000 | Not published |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Sedan | Sedan |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,496 cc | 1,497 cc |
| Fuel type | Petrol | Petrol |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | SOHC |
| Compression ratio | 11.5:1 | 10.4:1 |
| Turbocharger / supercharger | None | None |
| Fuel system | Sequential Multi-Port Fuel Injection (SFI) | Port Fuel Injection |
| Horse power (hp) | 106 hp | 118 hpbest |
| Power at (rpm) | 6,000 rpm | 6,600 rpm |
| Torque (Nm) | 140 Nm | 145 Nmbest |
| Torque at (rpm) | 4,200 rpm | 4,600 rpm |
| Max speed (km/h) | 220 km/hbest | 200 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | CVT | CVT |
| Gearbox (speed) | 7 speed | 5 speed |
| Drive modes | Sports , ECO | ECON |
| Dimensions | ||
| Overall length (mm) | 4,425 mm | 4,451 mm |
| Overall width (mm) | 1,730 mm | 1,694 mm |
| Overall height (mm) | 1,475 mm | 1,498 mm |
| Wheel base (mm) | 2,550 mm | 2,600 mmbest |
| Ground clearance (mm) | 175 mmbest | 172 mm |
| Kerb weight (kg) | 1,145 kg | 1,178 kg |
| Boot space (litres) | 476 litres | 510 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 4 | 4 |
| Towing capacity (kg) | 375 kg | 410 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric Power Steering |
| Minimum turning radius (m) | 5.1 mbest | 5.3 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Drum | Drum |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 15 in | 15 in |
| PCD | 5 x 110mm | 4 x 100mm |
| Tyre size | 185/60/R15 | 175/65/R15 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Full size |
| Spare tyre size | 15 in | 15 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 12 km/l | 14 km/lbest |
| Mileage highway (km/l) | 15 km/l | 16 km/lbest |
| Fuel tank capacity (litres) | 42 litres | 40 litres |
| Features | ||
| Safety | ||
| No. of airbags | 3best | 2 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | No |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | No |
| Vehicle stability control | Yes | No |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | No |
| Hill start assist control | Yes | No |
| Downhill assist control | No | No |
| Electric handbrake | No | No |
| Auto brake hold | No | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | No |
| Front parking sensors | No | No |
| Rear camera | Yes | Yes |
| Front camera | No | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | No |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | Yes | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | No | No |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Chrome | Chrome |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Super White, Attitude Black, Phantom Brown, Silver Metallic, Strong Blue, Gray Graphite | Crystal Black Pearl, Lunar Silver Metallic, Taffeta White, Morning Mist Blue, Ignite Red, Blue Metallic, Meteoriod Gray Metallic |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | No | No |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | No | No |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.0 in Standard LCD | 9.0 in Android LCD |
| Instrument cluster | Analogue with MID | Analogue with MID |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | No |
| Wireless CarPlay | No | No |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6best | 4 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC vents | No | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Fabric Hi with Stitch | Hi-Grade Fabric with Manual Adjustments |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | No | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | toyota-indus.com | honda.com.pk |
76 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Toyota Yaris 1.5L ATIV X CVT – BEIGE INT
PKR 5,999,999 onwards

Honda City Aspire 1.5LAS
PKR 6,069,000 onwards
2 cars chosen, 2 slots free.