Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | JaecooJ5 Comfort | HondaHR-V VTI-S |
|---|---|---|
| Price | ||
| Price | PKR 6,699,000best | PKR 7,299,000 |
| In words | 66.99 lakh | 72.99 lakh |
| Price last moved | 24 Sept 2026 | 25 Sept 2026 |
| Previous price | Not published | PKR 7,799,000 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,499 cc | 1,498 cc |
| Fuel type | Hybrid | Petrol |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 11.5:1 | 10.6:1 |
| Turbocharger / supercharger | Single-Turbo | None |
| Fuel system | Direct Injection | PGM FI |
| Horse power (hp) | Not published | 119 hp |
| Power at (rpm) | Not published | 6,600 rpm |
| Torque (Nm) | Not published | 145 Nm |
| Torque at (rpm) | Not published | 4,300 rpm |
| System power (combined) (hp) | 221 hp | Not published |
| System torque (combined) (Nm) | 295 Nm | Not published |
| Max speed (km/h) | 180 km/h | 220 km/hbest |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | DHT | CVT |
| Gearbox (speed) | 1 speed | 7 speed |
| Drive modes | Eco , Normal, Sport | ECON+NORMAL |
| Dimensions | ||
| Overall length (mm) | 4,380 mm | 4,361 mm |
| Overall width (mm) | 1,860 mm | 1,790 mm |
| Overall height (mm) | 1,650 mm | 1,591 mm |
| Wheel base (mm) | 2,620 mmbest | 2,610 mm |
| Ground clearance (mm) | 176 mm | 196 mmbest |
| Kerb weight (kg) | Not published | 1,267 kg |
| Boot space (litres) | 480 litresbest | 335 litres |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 760 kgbest | 645 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.5 m | 5.5 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Multi-Link Double Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 17 in |
| PCD | 5 x 108mm | 5 x 114mm |
| Tyre size | 235/50/R18 | 215/60/R17 |
| Spare tyre | No | Yes |
| Spare tyre type | Not published | Full size |
| Spare tyre size | Not published | 17 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 16 km/lbest | 12 km/l |
| Mileage highway (km/l) | 20 km/lbest | 13 km/l |
| Fuel tank capacity (litres) | 51 litres | 40 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Yes | Not published |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 2 | 4best |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | No | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | No | Yes |
| Brake assist (BA) | Yes | No |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | No |
| Front parking sensors | No | No |
| Rear camera | No | Yes |
| Front camera | No | Yes |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | Yes |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | Yes | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | No | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | Yes | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Carbon Crystal Black, Khaki White, Eucalyptus Green, Glacier Blue, Elegant Gray | Ignite Red, Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Gray, Teffeta White, Morning Mist Blue |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | No | Yes |
| Heated side mirrors | No | No |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | Yes | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.0 in Android LCD | 9.0 in Android LCD |
| Instrument cluster | Digital LCD | Analogue with MID |
| Multi info display | Yes | Yes |
| Tachometer | No | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | No |
| Wireless CarPlay | Yes | No |
| Android Auto | Yes | No |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 2 | 4best |
| Front speakers | Yes | Yes |
| Rear speakers | No | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Entry |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | No | No |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | Yes | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Fabric with Manual Adjustment | Leather with Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | honda.com.pk |
72 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Jaecoo J5 Comfort
PKR 6,699,000 onwards

Honda HR-V VTI-S
PKR 7,299,000 onwards
2 cars chosen, 2 slots free.