Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | MINICooper E | ZeekrX Premium |
|---|---|---|
| Price | ||
| Price | PKR 17,500,000best | PKR 17,990,000 |
| In words | 1.75 crore | 1.80 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Hatchback | SUV |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 181 hp | 268 hpbest |
| Max speed (km/h) | 180 km/h | 180 km/h |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Yes | Comfort, Standard, Sport |
| Dimensions | ||
| Overall length (mm) | 3,858 mm | 4,432 mm |
| Overall width (mm) | 1,756 mm | 1,836 mm |
| Overall height (mm) | 1,460 mm | 1,566 mm |
| Wheel base (mm) | 2,526 mm | 2,750 mmbest |
| Ground clearance (mm) | 124 mm | 191 mmbest |
| Kerb weight (kg) | 1,615 kg | 1,965 kg |
| Boot space (litres) | 210 litres | 362 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | Not published | 1,600 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.2 mbest | 5.7 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Lateral Strut |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 18 in |
| PCD | 5 x 112mm | 5 x 112mm |
| Tyre size | 205/50/R18 | 235/55/R18 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Fuel tank capacity (litres) | Not published | 0 litres |
| Electric Motor & Battery | ||
| Battery (kWh) | 36.6 kWh | 66 kWhbest |
| Battery type | Lithium-ion | Lithium-ion |
| Driving range (km) | 402 km | 440 kmbest |
| AC onboard charger (kW) | Not published | 7.2 kW |
| DC fast charging | 28 min (10–80%) | 28 min (10–80%) |
| AC charging | 5.75 hours (0–100%) | 11.5 hours (0–100%) |
| Charging port | Not published | Type 2 |
| Regenerative braking | No | Yes |
| Warranty | ||
| Battery warranty | Not published | 8 years / 150,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 7best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | Yes |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | No | No |
| 360 camera | Yes | Yes |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | No | Yes |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | Yes |
| Road sign assist | No | No |
| Live traffic information | No | Yes |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | No |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Midnight Black, Nanuq White, Legend Grey, British Racing Green, Indigo Sunset Blue, Chilli Red | Pine Green, Grid Grey, Mist Grey, Crystal White, Palace Beige |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.4 in Standard LCD | 14.6 in Android LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | Yes |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 13best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | Yes | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | No |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | Yes |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Fabric with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | No | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | No | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
84 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
MINI Cooper E
PKR 17,500,000 onwards

Zeekr X Premium
PKR 17,990,000 onwards
2 cars chosen, 2 slots free.