Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ToyotaHilux E (Standard) | IsuzuD-Max V-Cross Auto Plus Double Cab High Ride |
|---|---|---|
| Price | ||
| Price | PKR 11,379,000 | PKR 10,790,000best |
| In words | 1.14 crore | 1.08 crore |
| Price last moved | 3 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Pickup | Pickup |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 2,755 cc | 1,898 cc |
| Fuel type | Diesel | Diesel |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 15.6:1 | 16.5:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | Common Rail | Direct Injection |
| Horse power (hp) | 201 hpbest | 148 hp |
| Power at (rpm) | 3,400 rpm | 3,600 rpm |
| Torque (Nm) | 420 Nmbest | 350 Nm |
| Torque at (rpm) | 3,400 rpm | 2,600 rpm |
| Max speed (km/h) | 200 km/hbest | 180 km/h |
| Drive train | Four-wheel drive | Rear-wheel drive |
| Transmission | ||
| Transmission type | Manual | Automatic |
| Gearbox (speed) | 6 speed | 6 speed |
| Drive modes | No | No |
| Dimensions | ||
| Overall length (mm) | 5,325 mm | 5,270 mm |
| Overall width (mm) | 1,800 mm | 1,870 mm |
| Overall height (mm) | 1,815 mm | 1,785 mm |
| Wheel base (mm) | 3,090 mm | 3,125 mmbest |
| Ground clearance (mm) | 310 mmbest | 235 mm |
| Kerb weight (kg) | 1,990 kg | 1,830 kg |
| Seating capacity | 5 | 5 |
| No. of doors | 4 | 4 |
| Towing capacity (kg) | 3,200 kg | 3,500 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Hydraulic | Hydraulic |
| Minimum turning radius (m) | 6.7 m | 6.3 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | Double-Wishbone |
| Rear suspension | Tube Shocks with Leaf Springs | Tube Shocks with Leaf Springs |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Drum | Drum |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Steel wheel | Alloy wheels |
| Wheel size | 17 in | 17 in |
| PCD | 6 x 139mm | 6 x 139.7mm |
| Tyre size | 225/70/R17 | 255/65/R17 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Full size |
| Spare tyre size | 17 in | 18 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 10 km/l | 12 km/lbest |
| Mileage highway (km/l) | 12 km/l | 14 km/lbest |
| Fuel tank capacity (litres) | 80 litres | 76 litres |
| Features | ||
| Safety | ||
| No. of airbags | 2 | 2 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | No | Yes |
| Vehicle stability control | No | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | No | Yes |
| Hill start assist control | No | Yes |
| Downhill assist control | No | Yes |
| Electric handbrake | No | No |
| Auto brake hold | No | No |
| ISOFIX child seat anchors | No | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | No | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | No | Yes |
| Front parking sensors | No | No |
| Rear camera | No | Yes |
| Front camera | No | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | No | Yes |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | No | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | No |
| High mount stop lamp | No | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | Yes |
| Rear spoiler | No | Yes |
| Side steps | No | Yes |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Chrome |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Attitude Black, Grey Graphite, Super White, Silver Metallic | Namibu Orange, Biarritz Blue, Onyx Black, Splash White, Mercury Silver |
| Windows, Mirrors & Wipers | ||
| Power windows | No | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | No | Yes |
| Auto-retractable side mirrors | No | Yes |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | Not published | 9.0 in Standard LCD |
| Instrument cluster | Analogue | Analogue with MID |
| Multi info display | No | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | Yes |
| DVD player | No | No |
| Apple CarPlay | No | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | No | Yes |
| Navigation | No | No |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 2 | 6best |
| Front speakers | Yes | Yes |
| Rear speakers | No | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Not published | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | No | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | No | Yes |
| Power mirrors | No | Yes |
| Keyless entry | Yes | Yes |
| Key type | Manual Key | Keyless Entry |
| Push start | No | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | No | Yes |
| Cruise control | No | Yes |
| Paddle shifter | No | No |
| Steering switches | No | Yes |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | No | No |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Premium Fabric Seats with Manual Adjustment | Fabric with Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | toyota-indus.com | — |
79 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Toyota Hilux E (Standard)
PKR 11,379,000 onwards

Isuzu D-Max V-Cross Auto Plus Double Cab High Ride
PKR 10,790,000 onwards
2 cars chosen, 2 slots free.