Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ToyotaFortuner Sigma 4 | Avatr07 Max RWD |
|---|---|---|
| Price | ||
| Price | PKR 18,539,000best | PKR 20,000,000 |
| In words | 1.85 crore | 2.00 crore |
| Price last moved | 1 Sept 2026 | 5 Oct 2026 |
| What the price includes | Includes 25% sales tax | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 2,755 cc | Not published |
| Fuel type | Diesel | Not published |
| No. of cylinders | 4 | Not published |
| Cylinder configuration | In-line | Not published |
| Valves per cylinder | 4 | Not published |
| Valve mechanism | DOHC | Not published |
| Compression ratio | 15.6:1 | Not published |
| Turbocharger / supercharger | Single-Turbo | Not published |
| Fuel system | Fuel Injection-Diesel | Not published |
| Horse power (hp) | 201 hp | Not published |
| Power at (rpm) | 3,400 rpm | Not published |
| Torque (Nm) | 500 Nm | Not published |
| Torque at (rpm) | 1,600 rpm | Not published |
| Max speed (km/h) | 180 km/h | Not published |
| Drive train | Four-wheel drive | Not published |
| Transmission | ||
| Transmission type | Automatic | Not published |
| Gearbox (speed) | 6 speed | Not published |
| Drive modes | Eco, Normal, Sport | Not published |
| Dimensions | ||
| Overall length (mm) | 4,795 mm | Not published |
| Overall width (mm) | 1,855 mm | Not published |
| Overall height (mm) | 1,835 mm | Not published |
| Wheel base (mm) | 2,745 mm | Not published |
| Ground clearance (mm) | 279 mm | Not published |
| Kerb weight (kg) | 2,100 kg | Not published |
| Boot space (litres) | 296 litres | Not published |
| Seating capacity | 7 | Not published |
| No. of doors | 5 | Not published |
| Towing capacity (kg) | 3,100 kg | Not published |
| Steering | ||
| Steering type | Rack & pinion | Not published |
| Power assisted | Hydraulic | Not published |
| Minimum turning radius (m) | 6.2 m | Not published |
| Steering adjustment | Yes | Not published |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | Not published |
| Rear suspension | Multi-Link Wishbone | Not published |
| Front brakes | Ventilated Disc | Not published |
| Rear brakes | Ventilated Disc | Not published |
| Gas shock absorbers | No | Not published |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Not published |
| Wheel size | 18 in | Not published |
| PCD | 6 x 140mm | Not published |
| Tyre size | 265/60/R18 | Not published |
| Spare tyre | Yes | Not published |
| Spare tyre type | Full size | Not published |
| Spare tyre size | 18 in | Not published |
| Run flat tyres | No | Not published |
| Fuel Economy | ||
| Mileage city (km/l) | 9 km/l | Not published |
| Mileage highway (km/l) | 11 km/l | Not published |
| Fuel tank capacity (litres) | 80 litres | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 3 | Not published |
| Advanced airbag system (AABS) | No | Not published |
| Driver seat belt warning | Yes | Not published |
| Passenger seat belt warning | Yes | Not published |
| Anti-lock braking system (ABS) | Yes | Not published |
| Electronic brake-force distribution (EBD) | Yes | Not published |
| Brake assist (BA) | Yes | Not published |
| Vehicle stability control | Yes | Not published |
| Rollover stability control (RSC) | No | Not published |
| Traction control | Yes | Not published |
| Hill start assist control | Yes | Not published |
| Downhill assist control | Yes | Not published |
| Electric handbrake | No | Not published |
| Auto brake hold | No | Not published |
| ISOFIX child seat anchors | Yes | Not published |
| Child lock | Yes | Not published |
| Speed limiter | No | Not published |
| Speed sensing auto door lock | Yes | Not published |
| Crash auto door unlock | No | Not published |
| Door opening warning | Yes | Not published |
| Immobilizer | Yes | Not published |
| Anti-theft alarm system | Yes | Not published |
| Anti-theft wheel bolts | No | Not published |
| Central locking | Yes | Not published |
| Active bonnet | No | Not published |
| Active headrest | No | Not published |
| Active steering | Yes | Not published |
| Night vision | No | Not published |
| Rear parking sensors | Yes | Not published |
| Front parking sensors | Yes | Not published |
| Rear camera | Yes | Not published |
| Front camera | No | Not published |
| 360 camera | No | Not published |
| 540° camera | No | Not published |
| Driver Assistance | ||
| Adaptive cruise control | No | Not published |
| Smart cruise control | Yes | Not published |
| Lane keep assist system (LKAS) | No | Not published |
| Lane departure warning system (LDWS) | No | Not published |
| Autonomous emergency braking (AEB) | No | Not published |
| Collision detection | No | Not published |
| Blind spot detection (BSD) | No | Not published |
| Rear cross traffic alert (RCTA) | No | Not published |
| Rear cross traffic brake (RCTB) | No | Not published |
| Moving object detection | No | Not published |
| Surround view monitor (SVM) | No | Not published |
| Parking distance warning (PDW) | Yes | Not published |
| Auto parking assist | No | Not published |
| Driver attention warning (DAW) | No | Not published |
| Road sign assist | No | Not published |
| Live traffic information | No | Not published |
| Exterior | ||
| Headlights | LED | Not published |
| Adjustable headlights | Yes | Not published |
| Automatic headlamps | Yes | Not published |
| Headlight on reminder | Yes | Not published |
| DRLs | Yes | Not published |
| Fog lights | Yes | Not published |
| Rear fog lamp | No | Not published |
| High mount stop lamp | Yes | Not published |
| Sun roof | No | Not published |
| Panoramic sun roof | No | Not published |
| Moon roof | No | Not published |
| Roof rails | Yes | Not published |
| Rear spoiler | Yes | Not published |
| Side steps | Yes | Not published |
| Dual exhaust | No | Not published |
| Outside door handles | Chrome | Not published |
| Power boot | Yes | Not published |
| Wind blocker | No | Not published |
| Available colours | Attitude Black, Graphite, Phantom Brown, Silver Metallic, Super White | Not published |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Not published |
| Front electric curtain | No | Not published |
| Rear electric curtain | No | Not published |
| Side mirrors with indicators | Yes | Not published |
| Auto-retractable side mirrors | Yes | Not published |
| Heated side mirrors | No | Not published |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | No | Not published |
| Rear wiper | Yes | Not published |
| Defogger | Yes | Not published |
| Infotainment and Instrumentation | ||
| Display size | 8.95 in Android LCD | Not published |
| Instrument cluster | Analogue with MID | Not published |
| Multi info display | Yes | Not published |
| Tachometer | Yes | Not published |
| Heads up display (HUD) | No | Not published |
| AM/FM radio | Yes | Not published |
| Cassette player | No | Not published |
| CD player | No | Not published |
| DVD player | No | Not published |
| Apple CarPlay | Yes | Not published |
| Wireless CarPlay | No | Not published |
| Android Auto | Yes | Not published |
| Navigation | Yes | Not published |
| Navigation (optional extra) | No | Not published |
| Voice control | No | Not published |
| Bluetooth connectivity | Yes | Not published |
| USB and auxiliary | Yes | Not published |
| Number of speakers | 6 | Not published |
| Front speakers | Yes | Not published |
| Rear speakers | Yes | Not published |
| Rear seat entertainment | No | Not published |
| Comfort and Convenience | ||
| Air conditioner | Yes | Not published |
| Climate control | Double Zone | Not published |
| Heater | Yes | Not published |
| Rear AC vents | Yes | Not published |
| Rear central control | No | Not published |
| 3rd row AC vents | Yes | Not published |
| Air purifier | No | Not published |
| Power steering | Yes | Not published |
| Power door locks | Yes | Not published |
| Power mirrors | Yes | Not published |
| Keyless entry | Yes | Not published |
| Key type | Smart Key with Panic | Not published |
| Push start | Yes | Not published |
| Remote engine start | No | Not published |
| Remote boot / fuel lid | Yes | Not published |
| Cruise control | Yes | Not published |
| Paddle shifter | Yes | Not published |
| Steering switches | Yes | Not published |
| Heated steering | No | Not published |
| Wireless charger | No | Not published |
| Front power outlet | Yes | Not published |
| Rear power outlet | Yes | Not published |
| Cup holders | Yes | Not published |
| Cool box | Yes | Not published |
| Glove box lamp | No | Not published |
| Sun visor | Yes | Not published |
| Vanity mirror | Yes | Not published |
| Cargo light | Yes | Not published |
| Interior lighting | Yes | Not published |
| Ambient light | No | Not published |
| Seats and Interior | ||
| Seat material type | Leather Seats | Not published |
| Driver seat electric adjustment | Yes | Not published |
| Driver seat lumbar support | No | Not published |
| Driver seat memory function | No | Not published |
| Passenger seat electric adjustment | Yes | Not published |
| Boss seat switch | No | Not published |
| Ventilated seats | No | Not published |
| Heated seats | No | Not published |
| Rear folding seat | Yes | Not published |
| Rear headrest | Yes | Not published |
| Arm rest | Yes | Not published |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | DerivedRead off the variant name — not confirmed by the manufacturer. |
| Published at | toyota-indus.com | — |
77 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.
07 Max RWD has no confirmed capacity, so none is shown. A badge is not a measurement, and duty is banded by cc with steps large enough that rounding down under-states the bill by lakhs.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Toyota Fortuner Sigma 4
PKR 18,539,000 onwards

Avatr 07 Max RWD
PKR 20,000,000 onwards
2 cars chosen, 2 slots free.