Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ToyotaFortuner G | iCAURV27 AWD |
|---|---|---|
| Price | ||
| Price | PKR 12,435,000best | PKR 12,499,000 |
| In words | 1.24 crore | 1.25 crore |
| Price last moved | 1 Sept 2026 | 24 Sept 2026 |
| What the price includes | Includes 25% sales tax | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 2,694 cc | 1,493 cc |
| Fuel type | Petrol | Range-extended electric |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 15.6:1 | 16.0:1 |
| Turbocharger / supercharger | None | Single-Turbo |
| Fuel system | Fuel Injection-Petrol | Multi-point EFI |
| Horse power (hp) | 164 hp | Not published |
| Power at (rpm) | 5,200 rpm | Not published |
| Torque (Nm) | 245 Nm | Not published |
| Torque at (rpm) | 4,000 rpm | Not published |
| System power (combined) (hp) | Not published | 449 hp |
| System torque (combined) (Nm) | Not published | 505 Nm |
| Max speed (km/h) | 180 km/hbest | 170 km/h |
| Drive train | Rear-wheel drive | All-wheel drive |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 6 speed | 1 speed |
| Drive modes | Eco,power | Eco, Comfort, Sport, Customize |
| Dimensions | ||
| Overall length (mm) | 4,795 mm | 5,045 mm |
| Overall width (mm) | 1,855 mm | 1,976 mm |
| Overall height (mm) | 1,835 mm | 1,894 mm |
| Wheel base (mm) | 2,745 mm | 2,900 mmbest |
| Ground clearance (mm) | 279 mmbest | 220 mm |
| Kerb weight (kg) | 1,850 kg | 2,284 kg |
| Boot space (litres) | 296 litres | 715 litresbest |
| Seating capacity | 7best | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 2,800 kgbest | 700 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Hydraulic | Electric |
| Minimum turning radius (m) | 6.2 m | 5.7 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 17 in | 21 in |
| PCD | 6 x 140mm | 5 x 112mm |
| Tyre size | 265/65/R17 | 265/45/R21 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Not published |
| Spare tyre size | 17 in | Not published |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 8 km/l | Not published |
| Mileage highway (km/l) | 9 km/l | Not published |
| Fuel tank capacity (litres) | 80 litres | 60 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | Not published | 150 km |
| Combined range (km) | Not published | 1,000 km |
| Range test cycle | Not published | NEDC |
| AC onboard charger (kW) | Not published | 6.6 kW |
| DC fast charging | Not published | 25 min (10–80%) |
| AC charging | Not published | 8.5 hours (0–100%) |
| Charging port | Not published | CCS2 |
| Regenerative braking | Not published | Yes |
| Warranty | ||
| Battery warranty | Not published | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 3 | 7best |
| Advanced airbag system (AABS) | No | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | Yes |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | Yes |
| Electric handbrake | No | Yes |
| Auto brake hold | No | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | No | Yes |
| 360 camera | No | Yes |
| 540° camera | No | Yes |
| Driver Assistance | ||
| Adaptive cruise control | No | Yes |
| Smart cruise control | Yes | No |
| Lane keep assist system (LKAS) | No | Yes |
| Lane departure warning system (LDWS) | No | Yes |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | No | Yes |
| Rear cross traffic alert (RCTA) | No | Yes |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | Yes |
| Road sign assist | No | No |
| Live traffic information | No | Yes |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | Yes |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | Yes |
| Side steps | Yes | No |
| Dual exhaust | No | No |
| Outside door handles | Chrome | Body Coloured |
| Power boot | No | Yes |
| Wind blocker | No | No |
| Available colours | Attitude Black, Graphite, Phantom Brown, Silver Metallic, Super White | Moonstone White, Obsidian Black, Glacier Silver, Basalt Grey, Desert Bronze, Deep Emerald Green |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | No | Yes |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | No | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 8.9 in Android LCD | 15.4 in Android LCD |
| Instrument cluster | Analogue with MID | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | No | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 14best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | Yes | No |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key with Panic | Smart Entry |
| Push start | Yes | Yes |
| Remote engine start | No | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | Yes | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | Yes | Yes |
| Glove box lamp | No | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Premium Fabric | Leather with Powered Adjustment |
| Driver seat electric adjustment | No | Yes |
| Driver seat lumbar support | No | Yes |
| Driver seat memory function | No | Yes |
| Passenger seat electric adjustment | No | Yes |
| Boss seat switch | No | No |
| Ventilated seats | No | Yes |
| Heated seats | No | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | toyota-indus.com | — |
66 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Toyota Fortuner G
PKR 12,435,000 onwards

iCAUR V27 AWD
PKR 12,499,000 onwards
2 cars chosen, 2 slots free.