Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ToyotaCorolla Cross 1.8 HEV | HavalH6 1.5T |
|---|---|---|
| Price | ||
| Price | PKR 9,299,000 | PKR 8,923,986best |
| In words | 92.99 lakh | 89.24 lakh |
| Price last moved | 5 Oct 2026 | 24 Sept 2026 |
| Previous price | PKR 9,849,000 | Not published |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,798 cc | 1,499 cc |
| Fuel type | Hybrid | Petrol |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 13:1 | 12:1 |
| Turbocharger / supercharger | None | Single-Turbo |
| Fuel system | Direct Fuel Injection | Direct Injection |
| Horse power (hp) | Not published | 182 hp |
| Power at (rpm) | Not published | 5,500 rpm |
| Torque (Nm) | Not published | 275 Nm |
| Torque at (rpm) | Not published | 4,400 rpm |
| System power (combined) (hp) | 97 hp | Not published |
| System torque (combined) (Nm) | 142 Nm | Not published |
| Max speed (km/h) | 180 km/h | 220 km/hbest |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | CVT | DCT |
| Gearbox (speed) | 7 speed | 7 speed |
| Drive modes | EV,Eco,Power | Standard,Sport,Eco,Snow |
| Dimensions | ||
| Overall length (mm) | 4,460 mm | 4,703 mm |
| Overall width (mm) | 1,825 mm | 1,886 mm |
| Overall height (mm) | 1,620 mm | 1,730 mm |
| Wheel base (mm) | 2,640 mm | 2,738 mmbest |
| Ground clearance (mm) | 161 mm | 170 mmbest |
| Kerb weight (kg) | 1,385 kg | 1,770 kg |
| Boot space (litres) | 487 litres | 808 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 715 kg | 1,300 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.2 mbest | 6 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy rims | Alloy wheels |
| Wheel size | 17 in | 19 in |
| PCD | 5 x 114mm | 5 x 114mm |
| Tyre size | 215/60/R17 | 225/55/R19 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Space saver |
| Spare tyre size | Not published | 17 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 18 km/lbest | 10 km/l |
| Mileage highway (km/l) | 16 km/lbest | 12 km/l |
| Fuel tank capacity (litres) | 36 litres | 61 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Yes | Not published |
| Warranty | ||
| Battery warranty | 6 years / 160,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 7best | 6 |
| Advanced airbag system (AABS) | No | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | No | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | Yes |
| Electric handbrake | No | Yes |
| Auto brake hold | No | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | Yes |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | No |
| Rear camera | Yes | Yes |
| Front camera | No | Yes |
| 360 camera | No | Yes |
| 540° camera | No | Yes |
| Driver Assistance | ||
| Adaptive cruise control | No | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | Yes |
| Lane departure warning system (LDWS) | No | Yes |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | No | Yes |
| Rear cross traffic alert (RCTA) | No | Yes |
| Rear cross traffic brake (RCTB) | No | Yes |
| Moving object detection | No | Yes |
| Surround view monitor (SVM) | No | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | No | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | Yes |
| Moon roof | No | No |
| Roof rails | No | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | No | Yes |
| Wind blocker | No | No |
| Available colours | Celestite Gray, Super White, Attitude Black, Metal Stream Metallic, Red Mica Metallic, Dark Blue Mica Metallic | Stealth Grey, Ivory White, Onyx Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | No | Yes |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | No | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 7.0 in Standard LCD | 14.6 in Standard LCD |
| Instrument cluster | Analogue with MID | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | No | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 8best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Entry | Smart Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | No | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | Yes |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Fabric with Manual Adjustment | FAUX Leather (Perforated) |
| Driver seat electric adjustment | No | Yes |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
72 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Toyota Corolla Cross 1.8 HEV
PKR 9,299,000 onwards

Haval H6 1.5T
PKR 8,923,986 onwards
2 cars chosen, 2 slots free.