Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | Tank500 PHEV | HyundaiPalisade Hybrid Smart |
|---|---|---|
| Price | ||
| Price | PKR 22,500,000best | PKR 23,489,808 |
| In words | 2.25 crore | 2.35 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,998 cc | 2,497 cc |
| Fuel type | Plug-in hybrid | Hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 11.0:1 | 10.5:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | Direct Injection | GDI |
| System power (combined) (hp) | 402 hpbest | 329 hp |
| System torque (combined) (Nm) | 750 Nmbest | 460 Nm |
| Max speed (km/h) | 200 km/h | 220 km/hbest |
| Drive train | All-wheel drive | All-wheel drive |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 9 speed | 6 speed |
| Drive modes | Eco, normal , Sports , Snow , Sand , Rock , Mud , Auto , Expert | Terrain,Mud,Sand,Snow |
| Dimensions | ||
| Overall length (mm) | 5,078 mm | 5,060 mm |
| Overall width (mm) | 1,934 mm | 1,980 mm |
| Overall height (mm) | 1,905 mm | 1,805 mm |
| Wheel base (mm) | 2,850 mm | 2,970 mmbest |
| Ground clearance (mm) | 213 mmbest | 203 mm |
| Kerb weight (kg) | 2,850 kg | 2,275 kg |
| Boot space (litres) | 795 litresbest | 541 litres |
| Seating capacity | 5 | 8best |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 3,500 kgbest | 1,814 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 6 m | 5.7 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 20 in | 20 in |
| PCD | 6 x 140mm | 5 x 114mm |
| Tyre size | 265/50/R20 | 255/50/R20 |
| Spare tyre | Yes | No |
| Spare tyre type | Full size | Not published |
| Spare tyre size | 20 in | Not published |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | Not published | 12 km/l |
| Mileage highway (km/l) | Not published | 14 km/l |
| Combined fuel consumption (L/100 km) | 8.4 L/100 km | Not published |
| Fuel tank capacity (litres) | 70 litres | 72 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | 120 km | Not published |
| Combined range (km) | 950 km | Not published |
| AC onboard charger (kW) | 6.6 kW | Not published |
| DC fast charging | 24 min (10–80%) | Not published |
| AC charging | 7 hours (0–100%) | Not published |
| Charging port | CCS2 | Not published |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 150,000 km | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 7best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | Yes | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | Yes | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | No |
| Smart cruise control | No | Yes |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | No | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | No | Yes |
| Moving object detection | Yes | No |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | Yes | No |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | Yes |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | Yes | No |
| Dual exhaust | Yes | No |
| Outside door handles | Body Colored | Chrome |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Onyx Black, Ivory White | Polar White, Silver Metallic, Hampton Grey, Phantom Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | No | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 14.6 in Android LCD | 12.3 in Android LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | Yes |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 12 | 14best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Three Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | Yes | Yes |
| Air purifier | Yes | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Entry |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | No |
| Paddle shifter | Yes | Yes |
| Steering switches | Yes | Yes |
| Heated steering | Yes | Yes |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | Yes | No |
| Glove box lamp | Yes | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
70 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Tank 500 PHEV
PKR 22,500,000 onwards

Hyundai Palisade Hybrid Smart
PKR 23,489,808 onwards
2 cars chosen, 2 slots free.