Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | SuzukiFronx GLX 6AT HYBRID (ADAS) (Mono Tone) | HondaHR-V VTI-S |
|---|---|---|
| Price | ||
| Price | PKR 6,799,999best | PKR 7,299,000 |
| In words | 68.00 lakh | 72.99 lakh |
| Price last moved | 23 Sept 2026 | 25 Sept 2026 |
| Previous price | Not published | PKR 7,799,000 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,462 cc | 1,498 cc |
| Fuel type | Hybrid | Petrol |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 12:1 | 10.6:1 |
| Turbocharger / supercharger | Not published | None |
| Fuel system | Multipoint Injection | PGM FI |
| Horse power (hp) | Not published | 119 hp |
| Power at (rpm) | Not published | 6,600 rpm |
| Torque (Nm) | Not published | 145 Nm |
| Torque at (rpm) | Not published | 4,300 rpm |
| System power (combined) (hp) | 100 hp | Not published |
| System torque (combined) (Nm) | 135 Nm | Not published |
| Max speed (km/h) | 180 km/h | 220 km/hbest |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | Automatic | CVT |
| Gearbox (speed) | 6 speed | 7 speed |
| Drive modes | Yes | ECON+NORMAL |
| Dimensions | ||
| Overall length (mm) | 3,995 mm | 4,361 mm |
| Overall width (mm) | 1,765 mm | 1,790 mm |
| Overall height (mm) | 1,550 mm | 1,591 mm |
| Wheel base (mm) | 2,520 mm | 2,610 mmbest |
| Ground clearance (mm) | 170 mm | 196 mmbest |
| Kerb weight (kg) | 1,050 kg | 1,267 kg |
| Boot space (litres) | 304 litres | 335 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 525 kg | 645 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 4.8 mbest | 5.5 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Drum | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 16 in | 17 in |
| PCD | 4 x 139.7mm | 5 x 114mm |
| Tyre size | 195/60/R16 | 215/60/R17 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Full size |
| Spare tyre size | 16 in | 17 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 18 km/lbest | 12 km/l |
| Mileage highway (km/l) | 22 km/lbest | 13 km/l |
| Fuel tank capacity (litres) | 37 litres | 40 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Yes | Not published |
| Warranty | ||
| Battery warranty | 5 years / 100,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 6best | 4 |
| Advanced airbag system (AABS) | Yes | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | No |
| Vehicle stability control | No | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | No | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | No | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | No | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | No | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | No |
| Front parking sensors | Yes | No |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | No |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | Yes | No |
| Rear cross traffic alert (RCTA) | Yes | No |
| Rear cross traffic brake (RCTB) | Yes | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | No | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | Yes | No |
| High mount stop lamp | No | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | Yes | No |
| Rear spoiler | No | Yes |
| Side steps | No | No |
| Dual exhaust | Yes | No |
| Outside door handles | Body colored | Body Colored |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Solid White, Ice Greyish Blue, Mineral Grey, Super Black, Silky Silver, Jungle Green | Ignite Red, Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Gray, Teffeta White, Morning Mist Blue |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | No | No |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | No | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.0 in Standard LCD | 9.0 in Android LCD |
| Instrument cluster | Analogue with MID | Analogue with MID |
| Multi info display | No | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | Yes | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | No |
| Wireless CarPlay | Yes | No |
| Android Auto | Yes | No |
| Navigation | No | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 4 | 4 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Smart Entry |
| Push start | Yes | Yes |
| Remote engine start | Yes | No |
| Remote boot / fuel lid | No | No |
| Cruise control | Yes | Yes |
| Paddle shifter | Yes | No |
| Steering switches | No | Yes |
| Heated steering | No | No |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | No | Yes |
| Cargo light | No | Yes |
| Interior lighting | No | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Fabric With Manual Adjustment | Leather with Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | suzukipakistan.com | honda.com.pk |
72 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Suzuki Fronx GLX 6AT HYBRID (ADAS) (Mono Tone)
PKR 6,799,999 onwards

Honda HR-V VTI-S
PKR 7,299,000 onwards
2 cars chosen, 2 slots free.