Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | SuzukiFronx GL 4AT | Peugeot2008 Active |
|---|---|---|
| Price | ||
| Price | PKR 6,099,999 | PKR 5,799,000best |
| In words | 61.00 lakh | 57.99 lakh |
| Price last moved | 3 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,462 cc | 1,199 cc |
| Fuel type | Petrol | Petrol |
| No. of cylinders | 4 | 3 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 10.5:1 | Not published |
| Turbocharger / supercharger | Not published | Single-Turbo |
| Fuel system | Multipoint Injection | Multi Point Injection |
| Horse power (hp) | 103 hp | 130 hpbest |
| Power at (rpm) | 6,000 rpm | 5,500 rpm |
| Torque (Nm) | 138 Nm | 230 Nmbest |
| Torque at (rpm) | 4,400 rpm | 1,750 rpm |
| Max speed (km/h) | 180 km/h | 180 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 4 speed | 6 speed |
| Drive modes | No | ECO , Normal , Sport |
| Dimensions | ||
| Overall length (mm) | 3,995 mm | 4,300 mm |
| Overall width (mm) | 1,765 mm | 1,770 mm |
| Overall height (mm) | 1,550 mm | 1,550 mm |
| Wheel base (mm) | 2,520 mm | 2,605 mmbest |
| Ground clearance (mm) | 170 mm | 170 mm |
| Kerb weight (kg) | 1,005 kg | 1,205 kg |
| Boot space (litres) | 304 litres | 434 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 490 kg | 1,200 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 4.8 m | Not published |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Ventilated Disc | Solid Disc |
| Rear brakes | Drum | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 16 in | 17 in |
| PCD | 4 x 139.7mm | 4 x 108mm |
| Tyre size | 195/60/R16 | 215/60/R17 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Not published |
| Spare tyre size | 16 in | 17 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 14 km/l | 15 km/lbest |
| Mileage highway (km/l) | 16 km/l | 18 km/lbest |
| Fuel tank capacity (litres) | 37 litres | 45 litres |
| Features | ||
| Safety | ||
| No. of airbags | 6best | 4 |
| Advanced airbag system (AABS) | Yes | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | No |
| Vehicle stability control | No | No |
| Rollover stability control (RSC) | No | No |
| Traction control | No | Yes |
| Hill start assist control | No | Yes |
| Downhill assist control | No | No |
| Electric handbrake | No | Yes |
| Auto brake hold | Yes | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | No | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | No | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | No | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | No | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | No |
| Rear camera | Yes | Yes |
| Front camera | Yes | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | No |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | No |
| Rear fog lamp | Yes | No |
| High mount stop lamp | No | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | Yes | No |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | Yes | No |
| Outside door handles | Body colored | Black Chrome |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Jungle Green, Solid White, Ice Greyish Blue, Mineral Grey, Super Black, Silky Silver | Clear White, Sparkling Silver, Orange Fusion, Chery Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | No | Yes |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 7.0 in Standard LCD | 7.0 in Android LCD |
| Instrument cluster | Analogue with MID | Digital LCD |
| Multi info display | No | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | No | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | No | Yes |
| Navigation | No | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 4 | 4 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | No |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Smart Entry |
| Push start | No | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | No | Yes |
| Cruise control | No | No |
| Paddle shifter | No | No |
| Steering switches | No | Yes |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | No |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | No | Yes |
| Cargo light | No | Yes |
| Interior lighting | No | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Fabric With Manual Adjustment | Fabric Seats with Orange Stitching with Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | suzukipakistan.com | — |
78 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Suzuki Fronx GL 4AT
PKR 6,099,999 onwards

Peugeot 2008 Active
PKR 5,799,000 onwards
2 cars chosen, 2 slots free.