Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | SuzukiAlto VXL AGS Upgraded | InverexXio EV-140 |
|---|---|---|
| Price | ||
| Price | PKR 3,326,446best | PKR 3,499,000 |
| In words | 33.26 lakh | 34.99 lakh |
| Price last moved | 3 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Hatchback | Hatchback |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 658 cc | Not published |
| Fuel type | Petrol | Electric |
| No. of cylinders | 3 | Not published |
| Cylinder configuration | In-line | Not published |
| Valves per cylinder | 4 | Not published |
| Valve mechanism | DOHC | Not published |
| Compression ratio | 10:1 | Not published |
| Turbocharger / supercharger | None | Not published |
| Fuel system | MPI | Not published |
| Horse power (hp) | 39 hpbest | 30 hp |
| Power at (rpm) | 6,500 rpm | Not published |
| Torque (Nm) | 56 Nm | Not published |
| Torque at (rpm) | 4,000 rpm | Not published |
| Max speed (km/h) | 140 km/hbest | 101 km/h |
| Drive train | Front-wheel drive | Not published |
| Transmission | ||
| Transmission type | AGS | Automatic |
| Gearbox (speed) | 5 speed | 1 speed |
| Drive modes | No | Standard , Sports |
| Dimensions | ||
| Overall length (mm) | 3,395 mm | 3,584 mm |
| Overall width (mm) | 1,475 mm | 1,475 mm |
| Overall height (mm) | 1,490 mm | 1,666 mm |
| Wheel base (mm) | 2,460 mmbest | 2,455 mm |
| Ground clearance (mm) | 170 mmbest | 120 mm |
| Kerb weight (kg) | 670 kg | 865 kg |
| Boot space (litres) | 125 litresbest | 63 litres |
| Seating capacity | 4 | 4 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 230 kgbest | 200 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 4.2 mbest | 4.9 m |
| Steering adjustment | No | No |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Solid Disc | Solid Disc |
| Rear brakes | Drum | Drum |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Steel wheels with full wheel caps | Alloy wheels |
| Wheel size | 13 in | 15 in |
| PCD | 4 x 100mm | 4 x 100mm |
| Tyre size | 145/80/R13 | 165/55/R15 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 18 km/l | Not published |
| Mileage highway (km/l) | 20 km/l | Not published |
| Fuel tank capacity (litres) | 27 litres | Not published |
| Electric Motor & Battery | ||
| Battery (kWh) | Not published | 14.72 kWh |
| Battery type | Not published | Lithium iron phosphate (LFP) |
| Driving range (km) | Not published | 140 km |
| AC onboard charger (kW) | Not published | 2.8 kW |
| AC charging | Not published | 8 hours (0–100%) |
| Charging port | Not published | GB/T |
| Regenerative braking | Not published | Yes |
| Warranty | ||
| Battery warranty | Not published | 8 years / 120,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 2best | 1 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | No | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | No | Yes |
| Vehicle stability control | No | No |
| Rollover stability control (RSC) | No | No |
| Traction control | No | Yes |
| Hill start assist control | Yes | No |
| Downhill assist control | No | No |
| Electric handbrake | No | No |
| Auto brake hold | No | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | No | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | No | No |
| Front parking sensors | No | No |
| Rear camera | No | Yes |
| Front camera | No | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | No |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | No | No |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | No | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Black |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Mineral Grey, Pearl Black, Solid White, Silky Silver | Morning White, Clean Ash Grey, Prime Rose Pink, Pistachio Green |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | No |
| Auto-retractable side mirrors | No | No |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 6.0 in Standard LCD | 10.1 in Standard LCD |
| Instrument cluster | Analogue with MID | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | No |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | No | No |
| Wireless CarPlay | No | No |
| Android Auto | No | Yes |
| Navigation | No | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 2 | 4best |
| Front speakers | Yes | Yes |
| Rear speakers | No | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Heater | Yes | Yes |
| Rear AC vents | No | No |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Keyless Entry |
| Push start | No | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | No | No |
| Paddle shifter | No | No |
| Steering switches | No | No |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | No |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | No | Yes |
| Cargo light | No | Yes |
| Interior lighting | No | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Fabric with Manual Adjustment | Fabric with Manual adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | No | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | suzukipakistan.com | — |
73 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Suzuki Alto VXL AGS Upgraded
PKR 3,326,446 onwards

Inverex Xio EV-140
PKR 3,499,000 onwards
2 cars chosen, 2 slots free.