Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | Peugeot2008 Active | SuzukiFronx GL 5MT |
|---|---|---|
| Price | ||
| Price | PKR 5,799,000best | PKR 5,999,999 |
| In words | 57.99 lakh | 60.00 lakh |
| Price last moved | 24 Sept 2026 | 3 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,199 cc | 1,462 cc |
| Fuel type | Petrol | Petrol |
| No. of cylinders | 3 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | Not published | 10.5:1 |
| Turbocharger / supercharger | Single-Turbo | Not published |
| Fuel system | Multi Point Injection | Multipoint Injection |
| Horse power (hp) | 130 hpbest | 103 hp |
| Power at (rpm) | 5,500 rpm | 6,000 rpm |
| Torque (Nm) | 230 Nmbest | 138 Nm |
| Torque at (rpm) | 1,750 rpm | 4,400 rpm |
| Max speed (km/h) | 180 km/h | 180 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | Automatic | Manual |
| Gearbox (speed) | 6 speed | 5 speed |
| Drive modes | ECO , Normal , Sport | No |
| Dimensions | ||
| Overall length (mm) | 4,300 mm | 3,995 mm |
| Overall width (mm) | 1,770 mm | 1,765 mm |
| Overall height (mm) | 1,550 mm | 1,550 mm |
| Wheel base (mm) | 2,605 mmbest | 2,520 mm |
| Ground clearance (mm) | 170 mm | 170 mm |
| Kerb weight (kg) | 1,205 kg | 995 kg |
| Boot space (litres) | 434 litresbest | 304 litres |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,200 kgbest | 490 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | Not published | 4.8 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Solid Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Drum |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 17 in | 16 in |
| PCD | 4 x 108mm | 4 x 139.7mm |
| Tyre size | 215/60/R17 | 195/60/R16 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Not published | Full size |
| Spare tyre size | 17 in | 16 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 15 km/l | 16 km/lbest |
| Mileage highway (km/l) | 18 km/l | 18 km/l |
| Fuel tank capacity (litres) | 45 litres | 37 litres |
| Features | ||
| Safety | ||
| No. of airbags | 4 | 6best |
| Advanced airbag system (AABS) | No | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | No | Yes |
| Vehicle stability control | No | No |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | No |
| Hill start assist control | Yes | No |
| Downhill assist control | No | No |
| Electric handbrake | Yes | No |
| Auto brake hold | No | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | No |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | No |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | No |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | No |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Yes |
| Rear camera | Yes | Yes |
| Front camera | No | Yes |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | Yes | No |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | No | Yes |
| Automatic headlamps | No | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | No |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | No |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | Yes |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | No | Yes |
| Outside door handles | Black Chrome | Body colored |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Clear White, Sparkling Silver, Orange Fusion, Chery Black | Silky Silver, Jungle Green, Solid White, Ice Greyish Blue, Mineral Grey, Super Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | No |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 7.0 in Android LCD | 7.0 in Standard LCD |
| Instrument cluster | Digital LCD | Analogue with MID |
| Multi info display | Yes | No |
| Tachometer | No | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | No |
| Wireless CarPlay | Yes | No |
| Android Auto | Yes | No |
| Navigation | Yes | No |
| Navigation (optional extra) | No | No |
| Voice control | No | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 4 | 4 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | No | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | No |
| Key type | Smart Entry | Keyless Entry |
| Push start | Yes | No |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | No |
| Cruise control | No | No |
| Paddle shifter | No | No |
| Steering switches | Yes | No |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | No |
| Cargo light | Yes | No |
| Interior lighting | Yes | No |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Fabric Seats with Orange Stitching with Manual Adjustment | Fabric With Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | suzukipakistan.com |
78 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Peugeot 2008 Active
PKR 5,799,000 onwards

Suzuki Fronx GL 5MT
PKR 5,999,999 onwards
2 cars chosen, 2 slots free.