Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | MINICountryman E | BMWiX2 xDrive30 |
|---|---|---|
| Price | ||
| Price | PKR 24,800,000best | PKR 25,600,000 |
| In words | 2.48 crore | 2.56 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 201 hp | 313 hpbest |
| Max speed (km/h) | 170 km/h | 180 km/hbest |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Yes | Yes |
| Dimensions | ||
| Overall length (mm) | 4,445 mm | 4,554 mm |
| Overall width (mm) | 1,843 mm | 1,845 mm |
| Overall height (mm) | 1,635 mm | 1,560 mm |
| Wheel base (mm) | 2,692 mm | 2,692 mm |
| Ground clearance (mm) | 171 mmbest | 167 mm |
| Kerb weight (kg) | 1,865 kg | 2,095 kg |
| Boot space (litres) | 460 litres | 525 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.2 mbest | 6 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Solid Disc |
| Rear brakes | Ventilated Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 17 in | 17 in |
| PCD | 5 x 112mm | 5 x 112mm |
| Tyre size | 205/65/R17 | 205/65/R17 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Fuel tank capacity (litres) | 0 litres | 0 litres |
| Electric Motor & Battery | ||
| Battery (kWh) | 64.6 kWh | 64.8 kWhbest |
| Battery type | Lithium-ion | Lithium-ion |
| Driving range (km) | 462 kmbest | 449 km |
| DC fast charging | 29 min (10–80%) | 29 min (10–80%) |
| AC charging | 10 hours (0–100%) | 6.5 hours (0–100%) |
| Regenerative braking | No | No |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 8best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | Yes |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | No | No |
| 360 camera | Yes | Yes |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | No |
| Smart cruise control | No | Yes |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | Yes |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | No |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | Yes |
| Panoramic sun roof | Yes | No |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Midnight Black, Melting Silver, Nanuq White, Legend Grey, Smokey Green, British Racing Green, Blazing Blue, Chilli Red | Piemont Red, Carbon Black, Mineral White, Phytonic Blue, Cashmere Silver, Frozen Pure Grey |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.4 in Standard LCD | 12.25 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | No |
| Heads up display (HUD) | Yes | No |
| AM/FM radio | Yes | No |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 12 | 16best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Fabric with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
88 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
MINI Countryman E
PKR 24,800,000 onwards

BMW iX2 xDrive30
PKR 25,600,000 onwards
2 cars chosen, 2 slots free.