Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | MGZS Hybrid+ Excite | JetourDashing Deluxe |
|---|---|---|
| Price | ||
| Price | PKR 7,299,000best | PKR 7,899,000 |
| In words | 72.99 lakh | 78.99 lakh |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| Previous price | PKR 7,499,000 | Not published |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,498 cc | 1,498 cc |
| Fuel type | Hybrid | Petrol |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 11.5:1 | 10.5:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | Direct Injection | Direct Injection |
| Horse power (hp) | Not published | 154 hp |
| Power at (rpm) | Not published | 5,500 rpm |
| Torque (Nm) | Not published | 230 Nm |
| Torque at (rpm) | Not published | 4,000 rpm |
| System power (combined) (hp) | 221 hp | Not published |
| System torque (combined) (Nm) | 340 Nm | Not published |
| Max speed (km/h) | 190 km/hbest | 180 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | DHT | DCT |
| Gearbox (speed) | 3 speed | 6 speed |
| Drive modes | Eco, Sport, Norma | Eco + Sport |
| Dimensions | ||
| Overall length (mm) | 4,430 mm | 4,590 mm |
| Overall width (mm) | 1,818 mm | 1,900 mm |
| Overall height (mm) | 1,635 mm | 1,685 mm |
| Wheel base (mm) | 2,610 mm | 2,720 mmbest |
| Ground clearance (mm) | 161 mmbest | 160 mm |
| Kerb weight (kg) | 1,270 kg | 1,888 kg |
| Boot space (litres) | 443 litres | 977 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,500 kgbest | 935 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.95 m | 5.6 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 19 in |
| PCD | 5 x 112mm | 4 x 139.7mm |
| Tyre size | 215/50/R18 | 235/55/R19 |
| Spare tyre | No | Yes |
| Spare tyre type | Not published | Space saver |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 17 km/lbest | 12 km/l |
| Mileage highway (km/l) | 23 km/lbest | 14 km/l |
| Fuel tank capacity (litres) | 41 litres | 57 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Yes | Not published |
| Warranty | ||
| Battery warranty | 8 years / 150,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 6 |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | No | No |
| NCAP safety rating | 5 stars | Not published |
| ANCAP safety rating | 5 stars | Not published |
| Driver Assistance | ||
| Adaptive cruise control | Yes | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | No |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | Yes | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | Yes |
| Moon roof | No | No |
| Roof rails | Yes | No |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Cosmic Silver, Black Pearl, York White, Clever Grey, Flare Red | Forest Green, Onyx Black, Ash Grey, Arctic Blue, Glacier White, Slate Grey, Crimson Red |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 12.3 in Android LCD | 10.25 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | No |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 6 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Single Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | Yes | No |
| Cruise control | Yes | No |
| Paddle shifter | No | Yes |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | Yes | No |
| Glove box lamp | Yes | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Fabric Seats with Manual Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | No |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | Yes | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | propakistani.pk | — |
71 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
MG ZS Hybrid+ Excite
PKR 7,299,000 onwards

Jetour Dashing Deluxe
PKR 7,899,000 onwards
2 cars chosen, 2 slots free.