Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | MGHS Hybrid+ | ArcfoxT5 Pro REEV |
|---|---|---|
| Price | ||
| Price | PKR 9,999,000best | PKR 10,195,000 |
| In words | 99.99 lakh | 1.02 crore |
| Price last moved | 24 Sept 2026 | 5 Oct 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,496 cc | Not published |
| Fuel type | Hybrid | Range-extended electric |
| No. of cylinders | 4 | Not published |
| Cylinder configuration | In-line | Not published |
| Valves per cylinder | 4 | Not published |
| Valve mechanism | DOHC | Not published |
| Compression ratio | 11.5:1 | Not published |
| Turbocharger / supercharger | Single-Turbo | Not published |
| Fuel system | Direct Injection | Not published |
| Horse power (hp) | Not published | 268 hp |
| Power at (rpm) | Not published | 6,000 rpm |
| Torque (Nm) | Not published | 365 Nm |
| Torque at (rpm) | Not published | 4,000 rpm |
| System power (combined) (hp) | 221 hp | Not published |
| System torque (combined) (Nm) | 340 Nm | Not published |
| Max speed (km/h) | 190 km/hbest | 180 km/h |
| Drive train | Front-wheel drive | Not published |
| Transmission | ||
| Transmission type | Automatic | Not published |
| Gearbox (speed) | 3 speed | Not published |
| Drive modes | Eco, Normal, Sport | Sport, Comfort, One-Pedal, Personalized |
| Dimensions | ||
| Overall length (mm) | 4,670 mm | Not published |
| Overall width (mm) | 1,890 mm | Not published |
| Overall height (mm) | 1,663 mm | Not published |
| Wheel base (mm) | 2,765 mm | Not published |
| Ground clearance (mm) | 167 mm | Not published |
| Kerb weight (kg) | 1,775 kg | 1,960 kg |
| Boot space (litres) | 448 litres | Not published |
| Seating capacity | 5 | Not published |
| No. of doors | 5 | Not published |
| Towing capacity (kg) | 1,500 kg | Not published |
| Steering | ||
| Steering type | Rack & pinion | Not published |
| Power assisted | Electric | Not published |
| Minimum turning radius (m) | 5.95 m | Not published |
| Steering adjustment | Yes | Not published |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | Not published |
| Rear suspension | Multi-Link Wishbone | Not published |
| Front brakes | Ventilated Disc | Not published |
| Rear brakes | Solid Disc | Ventilated Disc |
| Gas shock absorbers | No | Not published |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Not published |
| Wheel size | 19 in | 19 in |
| PCD | 5 x 112mm | Not published |
| Tyre size | 225/55/R19 | 235/50/R19 |
| Spare tyre | Yes | Not published |
| Spare tyre type | Space saver | Not published |
| Run flat tyres | No | Not published |
| Fuel Economy | ||
| Mileage city (km/l) | 23 km/l | Not published |
| Mileage highway (km/l) | 17 km/l | Not published |
| Fuel tank capacity (litres) | 55 litres | 47 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Yes | Not published |
| Warranty | ||
| Battery warranty | 8 years / 150,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 7 | Not published |
| Advanced airbag system (AABS) | Yes | Not published |
| Driver seat belt warning | Yes | Not published |
| Passenger seat belt warning | Yes | Not published |
| Anti-lock braking system (ABS) | Yes | Not published |
| Electronic brake-force distribution (EBD) | Yes | Not published |
| Brake assist (BA) | Yes | Not published |
| Vehicle stability control | Yes | Not published |
| Rollover stability control (RSC) | No | Not published |
| Traction control | Yes | Not published |
| Hill start assist control | Yes | Not published |
| Downhill assist control | Yes | Not published |
| Electric handbrake | Yes | Not published |
| Auto brake hold | Yes | Not published |
| ISOFIX child seat anchors | Yes | Not published |
| Child lock | Yes | Not published |
| Speed limiter | No | Not published |
| Speed sensing auto door lock | Yes | Not published |
| Crash auto door unlock | No | Yes |
| Door opening warning | Yes | Not published |
| Immobilizer | Yes | Not published |
| Anti-theft alarm system | Yes | Not published |
| Anti-theft wheel bolts | No | Not published |
| Central locking | Yes | Not published |
| Active bonnet | No | Not published |
| Active headrest | No | Not published |
| Active steering | Yes | Not published |
| Night vision | No | Not published |
| Rear parking sensors | Yes | Not published |
| Front parking sensors | Yes | Not published |
| Rear camera | Yes | Not published |
| Front camera | Yes | Not published |
| 360 camera | Yes | Not published |
| 540° camera | Yes | Not published |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Not published |
| Smart cruise control | No | Not published |
| Lane keep assist system (LKAS) | Yes | Not published |
| Lane departure warning system (LDWS) | Yes | Not published |
| Autonomous emergency braking (AEB) | Yes | Not published |
| Collision detection | Yes | Not published |
| Blind spot detection (BSD) | Yes | Not published |
| Rear cross traffic alert (RCTA) | No | Not published |
| Rear cross traffic brake (RCTB) | No | Not published |
| Moving object detection | No | Not published |
| Surround view monitor (SVM) | No | Not published |
| Parking distance warning (PDW) | Yes | Not published |
| Auto parking assist | No | Not published |
| Driver attention warning (DAW) | No | Not published |
| Road sign assist | No | Not published |
| Live traffic information | No | Not published |
| Exterior | ||
| Headlights | LED | Not published |
| Adjustable headlights | Yes | Not published |
| Automatic headlamps | Yes | Not published |
| Headlight on reminder | Yes | Not published |
| DRLs | Yes | Not published |
| Fog lights | Yes | Not published |
| Rear fog lamp | No | Not published |
| High mount stop lamp | Yes | Not published |
| Sun roof | Yes | Not published |
| Panoramic sun roof | Yes | Not published |
| Moon roof | No | Not published |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Not published |
| Side steps | No | Not published |
| Dual exhaust | No | Not published |
| Outside door handles | Body Colored | Not published |
| Power boot | Yes | Not published |
| Wind blocker | No | Not published |
| Available colours | Cashmere Silver, Black Pearl, York White, Clever Grey, Flare Red | Not published |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Not published |
| Front electric curtain | No | Not published |
| Rear electric curtain | No | Not published |
| Side mirrors with indicators | Yes | Not published |
| Auto-retractable side mirrors | Yes | Not published |
| Heated side mirrors | Yes | No |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | Yes | Not published |
| Rear wiper | Yes | Not published |
| Defogger | Yes | Not published |
| Infotainment and Instrumentation | ||
| Display size | 12.3 in Android LCD | 15.6 in Android LCD |
| Instrument cluster | Digital LCD | Not published |
| Multi info display | Yes | Not published |
| Tachometer | Yes | Not published |
| Heads up display (HUD) | No | Not published |
| AM/FM radio | Yes | Not published |
| Cassette player | No | Not published |
| CD player | No | Not published |
| DVD player | No | Not published |
| Apple CarPlay | Yes | Not published |
| Wireless CarPlay | Yes | Not published |
| Android Auto | Yes | Not published |
| Navigation | Yes | Not published |
| Navigation (optional extra) | No | Not published |
| Voice control | Yes | Not published |
| Bluetooth connectivity | Yes | Not published |
| USB and auxiliary | Yes | Not published |
| Number of speakers | 6 | 8best |
| Front speakers | Yes | Not published |
| Rear speakers | Yes | Not published |
| Rear seat entertainment | No | Not published |
| Comfort and Convenience | ||
| Air conditioner | Yes | Not published |
| Climate control | Double Zone | Not published |
| Heater | Yes | Not published |
| Rear AC vents | Yes | Not published |
| Rear central control | No | Not published |
| 3rd row AC vents | No | Not published |
| Air purifier | No | Not published |
| Power steering | Yes | Not published |
| Power door locks | Yes | Not published |
| Power mirrors | Yes | Not published |
| Keyless entry | Yes | Not published |
| Key type | Smart Key | Not published |
| Push start | Yes | Not published |
| Remote engine start | Yes | Not published |
| Remote boot / fuel lid | Yes | Not published |
| Cruise control | Yes | Not published |
| Paddle shifter | No | Not published |
| Steering switches | Yes | Not published |
| Heated steering | No | Not published |
| Wireless charger | Yes | Not published |
| Front power outlet | Yes | Not published |
| Rear power outlet | Yes | Not published |
| Cup holders | Yes | Not published |
| Cool box | Yes | Not published |
| Glove box lamp | Yes | Not published |
| Sun visor | Yes | Not published |
| Vanity mirror | Yes | No |
| Cargo light | Yes | Not published |
| Interior lighting | Yes | Not published |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Leather with Manual Adjustment | PVC synthetic leather; powered adjustment standard |
| Driver seat electric adjustment | Yes | Not published |
| Driver seat lumbar support | Yes | Not published |
| Driver seat memory function | Yes | Not published |
| Passenger seat electric adjustment | Yes | Not published |
| Boss seat switch | No | Not published |
| Ventilated seats | No | Not published |
| Heated seats | Yes | Not published |
| Rear folding seat | Yes | Not published |
| Rear headrest | Yes | Not published |
| Arm rest | Yes | Not published |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | DerivedRead off the variant name — not confirmed by the manufacturer. |
| Published at | mgmotors.com.pk | — |
74 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.
T5 Pro REEV has no confirmed capacity, so none is shown. A badge is not a measurement, and duty is banded by cc with steps large enough that rounding down under-states the bill by lakhs.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
MG HS Hybrid+
PKR 9,999,000 onwards

Arcfox T5 Pro REEV
PKR 10,195,000 onwards
2 cars chosen, 2 slots free.