Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | MGBinguo | DongfengBox Smart 330 |
|---|---|---|
| Price | ||
| Price | PKR 5,699,000 | PKR 5,500,000best |
| In words | 56.99 lakh | 55.00 lakh |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| Previous price | PKR 5,999,000 | Not published |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Price source | Reported by press coverage, not this brand’s own site | Not published |
| Body type | Hatchback | Hatchback |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 67 hp | 94 hpbest |
| Max speed (km/h) | 120 km/h | 140 km/hbest |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Eco, Eco+, Normal, Sport | Eco, Comfort, Sport |
| Dimensions | ||
| Overall length (mm) | 3,950 mm | 4,020 mm |
| Overall width (mm) | 1,708 mm | 1,810 mm |
| Overall height (mm) | 1,580 mm | 1,570 mm |
| Wheel base (mm) | 2,560 mm | 2,663 mmbest |
| Kerb weight (kg) | 990 kg | Not published |
| Boot space (litres) | 790 litres | Not published |
| Seating capacity | 4 | 5best |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 350 kg | 433 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 4.9 mbest | 5.2 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Torsion Beam with Coil Springs |
| Front brakes | Solid Disc | Solid Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Steel wheels with caps | Steel wheels with covers |
| Wheel size | 15 in | 16 in |
| PCD | 4 x 100mm | Not published |
| Tyre size | 185/60/R15 | 215/60/R16 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Electric Motor & Battery | ||
| Battery (kWh) | 31.9 kWh | 32.56 kWhbest |
| Battery type | Lithium Ferro-Phosphate | Lithium iron phosphate (LFP) |
| Driving range (km) | 333 kmbest | 330 km |
| AC onboard charger (kW) | 6.6 kWbest | 3.3 kW |
| DC fast charging | 49 min (10–80%) | 42 min (10–80%) |
| AC charging | 6.9 hours (0–100%) | 10.5 hours (0–100%) |
| Charging port | CCS2 | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 150,000 km | 8 years / 200,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 2 | 2 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | No |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | No | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | No | Yes |
| Downhill assist control | No | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | No | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | No |
| Rear camera | Yes | Yes |
| Front camera | No | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | No | Yes |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | No | Yes |
| Fog lights | No | No |
| Rear fog lamp | Yes | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Coloured |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Lemon Yellow, Avocado Green, Milk Tea, Galaxy Blue, Tungsten Steel Grey | Purple, Blue, White, Silver |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | No | Yes |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 10.25 in Standard LCD | 5.0 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | No |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | No | No |
| Wireless CarPlay | No | No |
| Android Auto | No | No |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 4 | Not published |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Not published |
| Heater | Yes | Yes |
| Rear AC vents | No | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | No | No |
| Cruise control | Yes | No |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | No |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | No | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Fabric with Adjustment |
| Driver seat electric adjustment | Yes | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | propakistani.pk | — |
85 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
MG Binguo
PKR 5,699,000 onwards

Dongfeng Box Smart 330
PKR 5,500,000 onwards
2 cars chosen, 2 slots free.