Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | Mercedes-BenzCLA Class CLA 200 EQ | BMWi5 eDrive40 M Sport |
|---|---|---|
| Price | ||
| Price | PKR 26,200,000 | PKR 24,999,000best |
| In words | 2.62 crore | 2.50 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Sedan | Sedan |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 224 hp | 340 hpbest |
| Max speed (km/h) | 210 km/hbest | 193 km/h |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Eco, Normal, Sport, Snow | Personal, Sport, Efficient |
| Dimensions | ||
| Overall length (mm) | 4,723 mm | 5,060 mm |
| Overall width (mm) | 2,021 mm | 1,900 mm |
| Overall height (mm) | 1,468 mm | 1,515 mm |
| Wheel base (mm) | 2,790 mm | 2,995 mmbest |
| Ground clearance (mm) | 149 mmbest | 146 mm |
| Kerb weight (kg) | 2,500 kg | 2,205 kg |
| Boot space (litres) | 415 litres | 490 litresbest |
| Seating capacity | 4 | 5best |
| No. of doors | 4 | 4 |
| Towing capacity (kg) | 820 kg | 1,500 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 6 m | 6 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | Multi-Link Double Wishbone |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 17 in | 19 in |
| PCD | 4 x 139.7mm | 5 x 112mm |
| Tyre size | 205/55/R17 | 245/40/R20 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Electric Motor & Battery | ||
| Battery (kWh) | 58 kWh | 83.9 kWhbest |
| Battery type | AMG High-Performance Electric Battery | Lithium-ion |
| Driving range (km) | 470 km | 582 kmbest |
| AC onboard charger (kW) | 7 kW | 11 kWbest |
| DC fast charging | 30 min (10–80%) | 30 min (10–80%) |
| AC charging | 9 hours (0–100%) | 8.25 hours (0–100%) |
| Charging port | CCS2 | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 7 | 8best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | Yes |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | Yes |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | Yes |
| Night vision | No | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | No | No |
| NCAP safety rating | 5 stars | Not published |
| ANCAP safety rating | 5 stars | Not published |
| Driver Assistance | ||
| Adaptive cruise control | Yes | No |
| Smart cruise control | No | Yes |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | No |
| Moving object detection | No | Yes |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | Yes |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | No | Yes |
| Live traffic information | No | Yes |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | No |
| Rear fog lamp | No | No |
| High mount stop lamp | No | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | No | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body coloured | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | MANUFAKTUR Alpine Grey solid, Night Black non metallic, Aqua Mint non metallic, Polar White non metallic, High Tech Silver metallic, Sapphire Blue metallic, MANUFAKTUR Patagonia Red metallic | Dark Graphite Metallic, Phytonic Blue Metallic, Cape York Green Metallic, Frozen Pure Grey Metallic, Black Sapphire Metallic, Frozen Deep Grey, Alpine White, Brooklyn Grey Metallic, Tanzanite Blue II Metallic, Carbon Black Metallic, Oxide Grey Metallic, Mineral White Metallic |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 10.2 in Android LCD | 14.9 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | No | Yes |
| Number of speakers | 17 | 17 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | Yes |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Four Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | NFC Card Key | Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | No | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | Yes |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Leather Seats with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | No | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
83 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Mercedes-Benz CLA Class CLA 200 EQ
PKR 26,200,000 onwards

BMW i5 eDrive40 M Sport
PKR 24,999,000 onwards
2 cars chosen, 2 slots free.