Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | KIAStonic Turbo X | Peugeot2008 Active |
|---|---|---|
| Price | ||
| Price | PKR 5,499,000best | PKR 5,799,000 |
| In words | 54.99 lakh | 57.99 lakh |
| Price last moved | 5 Oct 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | Not published | 1,199 cc |
| Fuel type | Not published | Petrol |
| No. of cylinders | Not published | 3 |
| Cylinder configuration | Not published | In-line |
| Valves per cylinder | Not published | 4 |
| Valve mechanism | Not published | DOHC |
| Turbocharger / supercharger | Not published | Single-Turbo |
| Fuel system | Not published | Multi Point Injection |
| Horse power (hp) | Not published | 130 hp |
| Power at (rpm) | Not published | 5,500 rpm |
| Torque (Nm) | Not published | 230 Nm |
| Torque at (rpm) | Not published | 1,750 rpm |
| Max speed (km/h) | Not published | 180 km/h |
| Drive train | Not published | Front-wheel drive |
| Transmission | ||
| Transmission type | Not published | Automatic |
| Gearbox (speed) | Not published | 6 speed |
| Drive modes | Not published | ECO , Normal , Sport |
| Dimensions | ||
| Overall length (mm) | Not published | 4,300 mm |
| Overall width (mm) | Not published | 1,770 mm |
| Overall height (mm) | Not published | 1,550 mm |
| Wheel base (mm) | Not published | 2,605 mm |
| Ground clearance (mm) | Not published | 170 mm |
| Kerb weight (kg) | Not published | 1,205 kg |
| Boot space (litres) | Not published | 434 litres |
| Seating capacity | Not published | 5 |
| No. of doors | Not published | 5 |
| Towing capacity (kg) | Not published | 1,200 kg |
| Steering | ||
| Steering type | Not published | Rack & pinion |
| Power assisted | Not published | Electric |
| Steering adjustment | Not published | Yes |
| Suspension & Brakes | ||
| Front suspension | Not published | McPherson Strut Coil Springs |
| Rear suspension | Not published | Torsion Beam with Coil Springs |
| Front brakes | Not published | Solid Disc |
| Rear brakes | Not published | Solid Disc |
| Gas shock absorbers | Not published | No |
| Wheels and Tyres | ||
| Wheel type | Not published | Alloy wheels |
| Wheel size | Not published | 17 in |
| PCD | Not published | 4 x 108mm |
| Tyre size | Not published | 215/60/R17 |
| Spare tyre | Not published | Yes |
| Spare tyre size | Not published | 17 in |
| Run flat tyres | Not published | No |
| Fuel Economy | ||
| Mileage city (km/l) | Not published | 15 km/l |
| Mileage highway (km/l) | Not published | 18 km/l |
| Fuel tank capacity (litres) | Not published | 45 litres |
| Features | ||
| Safety | ||
| No. of airbags | Not published | 4 |
| Advanced airbag system (AABS) | Not published | No |
| Driver seat belt warning | Not published | Yes |
| Passenger seat belt warning | Not published | Yes |
| Anti-lock braking system (ABS) | Not published | Yes |
| Electronic brake-force distribution (EBD) | Not published | Yes |
| Brake assist (BA) | Not published | No |
| Vehicle stability control | Not published | No |
| Rollover stability control (RSC) | Not published | No |
| Traction control | Not published | Yes |
| Hill start assist control | Not published | Yes |
| Downhill assist control | Not published | No |
| Electric handbrake | Not published | Yes |
| Auto brake hold | Not published | No |
| ISOFIX child seat anchors | Not published | Yes |
| Child lock | Not published | Yes |
| Speed limiter | Not published | No |
| Speed sensing auto door lock | Not published | Yes |
| Crash auto door unlock | Not published | No |
| Door opening warning | Not published | Yes |
| Immobilizer | Not published | Yes |
| Anti-theft alarm system | Not published | Yes |
| Anti-theft wheel bolts | Not published | No |
| Central locking | Not published | Yes |
| Active bonnet | Not published | No |
| Active headrest | Not published | No |
| Active steering | Not published | No |
| Night vision | Not published | No |
| Rear parking sensors | Not published | Yes |
| Front parking sensors | Not published | No |
| Rear camera | Not published | Yes |
| Front camera | Not published | No |
| 360 camera | Not published | No |
| 540° camera | Not published | No |
| Driver Assistance | ||
| Adaptive cruise control | Not published | No |
| Smart cruise control | Not published | No |
| Lane keep assist system (LKAS) | Not published | No |
| Lane departure warning system (LDWS) | Not published | No |
| Autonomous emergency braking (AEB) | Not published | Yes |
| Collision detection | Not published | No |
| Blind spot detection (BSD) | Not published | No |
| Rear cross traffic alert (RCTA) | Not published | No |
| Rear cross traffic brake (RCTB) | Not published | No |
| Moving object detection | Not published | No |
| Surround view monitor (SVM) | Not published | No |
| Parking distance warning (PDW) | Not published | No |
| Auto parking assist | Not published | No |
| Driver attention warning (DAW) | Not published | No |
| Road sign assist | Not published | No |
| Live traffic information | Not published | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | Not published | No |
| Automatic headlamps | Not published | No |
| Headlight on reminder | Not published | Yes |
| DRLs | Not published | Yes |
| Fog lights | Not published | No |
| Rear fog lamp | Not published | No |
| High mount stop lamp | Not published | Yes |
| Sun roof | Not published | No |
| Panoramic sun roof | Not published | No |
| Moon roof | Not published | No |
| Roof rails | Not published | No |
| Rear spoiler | Not published | No |
| Side steps | Not published | No |
| Dual exhaust | Not published | No |
| Outside door handles | Not published | Black Chrome |
| Power boot | Not published | No |
| Wind blocker | Not published | No |
| Available colours | Not published | Clear White, Sparkling Silver, Orange Fusion, Chery Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Not published | Yes |
| Front electric curtain | Not published | No |
| Rear electric curtain | Not published | No |
| Side mirrors with indicators | Not published | Yes |
| Auto-retractable side mirrors | Not published | Yes |
| Heated side mirrors | Not published | No |
| Rain sensing wipers | Not published | No |
| Rear wiper | Not published | Yes |
| Defogger | Not published | Yes |
| Infotainment and Instrumentation | ||
| Display size | Not published | 7.0 in Android LCD |
| Instrument cluster | Not published | Digital LCD |
| Multi info display | Not published | Yes |
| Tachometer | Not published | No |
| Heads up display (HUD) | Not published | No |
| AM/FM radio | Not published | Yes |
| Cassette player | Not published | No |
| CD player | Not published | No |
| DVD player | Not published | No |
| Apple CarPlay | Not published | Yes |
| Wireless CarPlay | Not published | Yes |
| Android Auto | Not published | Yes |
| Navigation | Not published | Yes |
| Navigation (optional extra) | Not published | No |
| Voice control | Not published | No |
| Bluetooth connectivity | Not published | Yes |
| USB and auxiliary | Not published | Yes |
| Number of speakers | Not published | 4 |
| Front speakers | Not published | Yes |
| Rear speakers | Not published | Yes |
| Rear seat entertainment | Not published | No |
| Comfort and Convenience | ||
| Air conditioner | Not published | Yes |
| Climate control | Not published | Single Zone |
| Heater | Not published | Yes |
| Rear AC vents | Not published | No |
| Rear central control | Not published | No |
| 3rd row AC vents | Not published | No |
| Air purifier | Not published | Yes |
| Power steering | Not published | Yes |
| Power door locks | Not published | Yes |
| Power mirrors | Not published | Yes |
| Keyless entry | Not published | Yes |
| Key type | Not published | Smart Entry |
| Push start | Not published | Yes |
| Remote engine start | Not published | No |
| Remote boot / fuel lid | Not published | Yes |
| Cruise control | Not published | No |
| Paddle shifter | Not published | No |
| Steering switches | Not published | Yes |
| Heated steering | Not published | No |
| Wireless charger | Not published | No |
| Front power outlet | Not published | Yes |
| Rear power outlet | Not published | No |
| Cup holders | Not published | Yes |
| Cool box | Not published | No |
| Glove box lamp | Not published | No |
| Sun visor | Not published | Yes |
| Vanity mirror | Not published | Yes |
| Cargo light | Not published | Yes |
| Interior lighting | Not published | Yes |
| Ambient light | Not published | No |
| Seats and Interior | ||
| Seat material type | Not published | Fabric Seats with Orange Stitching with Manual Adjustment |
| Driver seat electric adjustment | Not published | No |
| Driver seat lumbar support | Not published | No |
| Driver seat memory function | Not published | No |
| Passenger seat electric adjustment | Not published | No |
| Boss seat switch | Not published | No |
| Ventilated seats | Not published | No |
| Heated seats | Not published | No |
| Rear folding seat | Not published | Yes |
| Rear headrest | Not published | Yes |
| Arm rest | Not published | Yes |
| Where these figures come from | ||
| Specification source | DerivedRead off the variant name — not confirmed by the manufacturer. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
81 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.
Stonic Turbo X has no confirmed capacity, so none is shown. A badge is not a measurement, and duty is banded by cc with steps large enough that rounding down under-states the bill by lakhs.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
KIA Stonic Turbo X
PKR 5,499,000 onwards

Peugeot 2008 Active
PKR 5,799,000 onwards
2 cars chosen, 2 slots free.