Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | KIASportage L FWD HEV | ToyotaFortuner G |
|---|---|---|
| Price | ||
| Price | PKR 12,199,000best | PKR 12,435,000 |
| In words | 1.22 crore | 1.24 crore |
| Price last moved | 24 Sept 2026 | 1 Sept 2026 |
| What the price includes | Sales tax basis not stated | Includes 25% sales tax |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,598 cc | 2,694 cc |
| Fuel type | Hybrid | Petrol |
| Engine | SmartStream G1.6T GDI | Not published |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 10.5:1 | 15.6:1 |
| Turbocharger / supercharger | Single-Turbo | None |
| Fuel system | Direct Injection | Fuel Injection-Petrol |
| Horse power (hp) | 235 hpbest | 164 hp |
| Power at (rpm) | Not published | 5,200 rpm |
| Torque (Nm) | 368 Nmbest | 245 Nm |
| Torque at (rpm) | Not published | 4,000 rpm |
| System power (combined) (hp) | 235 hp | Not published |
| System torque (combined) (Nm) | 368 Nm | Not published |
| Max speed (km/h) | 181 km/hbest | 180 km/h |
| Drive train | Front-wheel drive | Rear-wheel drive |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 6 speed | 6 speed |
| Drive modes | Eco, Smart, My Drive | Eco,power |
| Dimensions | ||
| Overall length (mm) | 4,685 mm | 4,795 mm |
| Overall width (mm) | 1,865 mm | 1,855 mm |
| Overall height (mm) | 1,660 mm | 1,835 mm |
| Wheel base (mm) | 2,755 mmbest | 2,745 mm |
| Ground clearance (mm) | 181 mm | 279 mmbest |
| Kerb weight (kg) | 1,643 kg | 1,850 kg |
| Boot space (litres) | 586 litresbest | 296 litres |
| Seating capacity | 5 | 7best |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,225 kg | 2,800 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Hydraulic |
| Minimum turning radius (m) | 5.8 mbest | 6.2 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Solid Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 17 in |
| PCD | 5 x 114mm | 6 x 140mm |
| Tyre size | 235/60/R18 | 265/65/R17 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Space saver | Full size |
| Spare tyre size | 17 in | 17 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 17 km/lbest | 8 km/l |
| Mileage highway (km/l) | 15 km/lbest | 9 km/l |
| Fuel tank capacity (litres) | 52 litres | 80 litres |
| Electric Motor & Battery | ||
| Battery (kWh) | 1.49 kWh | Not published |
| Regenerative braking | No | Not published |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 6best | 3 |
| Advanced airbag system (AABS) | Yes | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | No |
| Electric handbrake | Yes | No |
| Auto brake hold | Yes | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | No |
| 360 camera | Yes | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | Yes | Yes |
| Lane keep assist system (LKAS) | Yes | No |
| Lane departure warning system (LDWS) | Yes | No |
| Autonomous emergency braking (AEB) | Yes | No |
| Collision detection | Yes | No |
| Blind spot detection (BSD) | Yes | No |
| Rear cross traffic alert (RCTA) | Yes | No |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | No |
| Moon roof | No | No |
| Roof rails | Yes | No |
| Rear spoiler | Yes | Yes |
| Side steps | No | Yes |
| Dual exhaust | No | No |
| Outside door handles | Body Coloured | Chrome |
| Power boot | Yes | No |
| Wind blocker | No | No |
| Available colours | Interstellar Grey, Clear White, Fusion Black, Gravity Blue, Gravity Grey | Attitude Black, Graphite, Phantom Brown, Silver Metallic, Super White |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | No |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | Yes | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 12.3 in Standard LCD | 8.9 in Android LCD |
| Instrument cluster | Digital LCD | Analogue with MID |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | No |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 6 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | Yes | No |
| 3rd row AC vents | No | Yes |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | No | Yes |
| Key type | Smart Entry | Smart Key with Panic |
| Push start | Yes | Yes |
| Remote engine start | Yes | No |
| Remote boot / fuel lid | No | Yes |
| Cruise control | No | Yes |
| Paddle shifter | Yes | Yes |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | Yes |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | No |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Premium Fabric |
| Driver seat electric adjustment | Yes | No |
| Driver seat lumbar support | Yes | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | Yes | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | Yes | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | kia-luckymotorcorp.com | toyota-indus.com |
71 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
KIA Sportage L FWD HEV
PKR 12,199,000 onwards

Toyota Fortuner G
PKR 12,435,000 onwards
2 cars chosen, 2 slots free.