Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | KIASorento 1.6L Turbo PHEV AWD | Tank500 HEV |
|---|---|---|
| Price | ||
| Price | PKR 18,999,000best | PKR 20,500,000 |
| In words | 1.90 crore | 2.05 crore |
| Limited-time offer | PKR 16,499,000 · from 7 Oct 2026 · end date not stated | Not published |
| Price last moved | 31 Aug 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,598 cc | 1,998 cc |
| Fuel type | Plug-in hybrid | Hybrid |
| Engine | SmartStream G1.6L DOHC T-GDI | Not published |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 10.5:1 | 11.0:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | Direct Injection | Direct Injection |
| Horse power (hp) | 249 hp | Not published |
| Torque (Nm) | 367 Nm | Not published |
| System power (combined) (hp) | 249 hp | 342 hpbest |
| System torque (combined) (Nm) | 367 Nm | 648 Nmbest |
| Max speed (km/h) | 180 km/h | 200 km/hbest |
| Drive train | All-wheel drive | All-wheel drive |
| Transmission | ||
| Transmission type | DHT | Automatic |
| Gearbox (speed) | 6 speed | 9 speed |
| Drive modes | Eco, Sport, Smart | Eco, normal , Sports , Snow , Sand , Rock , Mud , Auto , Expert |
| Dimensions | ||
| Overall length (mm) | 4,815 mm | 5,078 mm |
| Overall width (mm) | 1,900 mm | 1,934 mm |
| Overall height (mm) | 1,695 mm | 1,905 mm |
| Wheel base (mm) | 2,815 mm | 2,850 mmbest |
| Ground clearance (mm) | 176 mm | 224 mmbest |
| Kerb weight (kg) | 2,210 kg | 2,810 kg |
| Boot space (litres) | 179 litres | 795 litresbest |
| Seating capacity | 5 | 7best |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,010 kg | 3,000 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.5 mbest | 6 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | Double-Wishbone |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 19 in | 20 in |
| PCD | 5 x 108mm | 6 x 140mm |
| Tyre size | 235/55/R19 | 265/50/R20 |
| Spare tyre | No | Yes |
| Spare tyre type | Full Size Alloy | Full size |
| Spare tyre size | Not published | 20 in |
| Run flat tyres | No | No |
| Tyre pressure monitoring | Yes | Not published |
| Fuel Economy | ||
| Mileage city (km/l) | Not published | 12 km/l |
| Mileage highway (km/l) | Not published | 14 km/l |
| Combined fuel consumption (L/100 km) | 6 L/100 km | Not published |
| Fuel tank capacity (litres) | 47 litres | 80 litres |
| Electric Motor & Battery | ||
| Battery (kWh) | 13.8 kWh | Not published |
| Electric-only range (km) | 66 km | Not published |
| Combined range (km) | 62.5 km | Not published |
| Range test cycle | WLTP | Not published |
| AC onboard charger (kW) | 3.3 kW | Not published |
| DC fast charging | 28 min (10–80%) | Not published |
| AC charging | 3.25 hours (0–100%) | Not published |
| Charging options | 3.3 kW AC | Not published |
| Charging port | CCS2 | Not published |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | 8 years / 150,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 7best | 6 |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | Yes |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | No | Yes |
| Front camera | Yes | No |
| 360 camera | Yes | Yes |
| 540° camera | No | Yes |
| Driver Assistance | ||
| Adaptive cruise control | No | Yes |
| Smart cruise control | Yes | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | No |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | No |
| Moving object detection | Yes | Yes |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | Yes |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | Yes |
| Dual exhaust | No | Yes |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Fusion Black, Clear White, Gravity Blue, Volcano Sand, Interstellar Grey | Onyx Black, Ivory White |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | Yes | No |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 12.3 in Android LCD | 14.6 in Android LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 12 | 12 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | Yes | No |
| 3rd row AC vents | Yes | Yes |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Key | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | No | Yes |
| Paddle shifter | Yes | Yes |
| Steering switches | Yes | Yes |
| Heated steering | Yes | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | No |
| Cool box | Yes | Yes |
| Glove box lamp | Yes | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | Yes | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | kia-luckymotorcorp.com | — |
62 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
KIA Sorento 1.6L Turbo PHEV AWD
PKR 18,999,000 onwards

Tank 500 HEV
PKR 20,500,000 onwards
2 cars chosen, 2 slots free.