Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | KaiyiX3 Pro EV Flagship | DongfengVIGO E1 Dynamic |
|---|---|---|
| Price | ||
| Price | PKR 6,790,000best | PKR 6,999,000 |
| In words | 67.90 lakh | 69.99 lakh |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 133 hp | 161 hpbest |
| Max speed (km/h) | 160 km/hbest | 150 km/h |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Sports , ECO | Eco,Comfort,Sport |
| Dimensions | ||
| Overall length (mm) | 4,443 mm | 4,306 mm |
| Overall width (mm) | 1,831 mm | 1,868 mm |
| Overall height (mm) | 1,646 mm | 1,654 mm |
| Wheel base (mm) | 2,632 mm | 2,715 mmbest |
| Ground clearance (mm) | 183 mm | Not published |
| Kerb weight (kg) | 1,620 kg | Not published |
| Boot space (litres) | 1,320 litresbest | 500 litres |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 760 kg | 760 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.2 m | 5.2 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Lateral Strut | Torsion Beam with Coil Springs |
| Front brakes | Ventilated Disc | Solid Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Steel wheels with hubcaps |
| Wheel size | 18 in | 17 in |
| Tyre size | 215/60/R18 | 215/55/R17 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Electric Motor & Battery | ||
| Battery (kWh) | 53.6 kWhbest | 44.94 kWh |
| Battery type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Driving range (km) | 401 km | 415 kmbest |
| AC onboard charger (kW) | 7 kWbest | 6.6 kW |
| DC fast charging | 30 min (10–80%) | 42 min (10–80%) |
| AC charging | 8 hours (0–100%) | 7.6 hours (0–100%) |
| Charging port | CCS2 | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 150,000 km | 8 years / 200,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 4 | 4 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | No | Yes |
| Downhill assist control | Yes | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | No |
| Rear camera | Yes | Yes |
| Front camera | Yes | No |
| 360 camera | Yes | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | No | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | Not published |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | No | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | No |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Coloured |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Phantom Gray, Shadow Fragrant, Silver, Jet Black, Glazed orchid, Bloodstone Red, Glacier White | White, Silver, Yellow, Orange, Green, Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | No |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | Yes | No |
| Defogger | Yes | No |
| Infotainment and Instrumentation | ||
| Display size | 10.25 in Standard LCD | 12.8 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | No |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | No |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 6 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Entry | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | No | No |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | No | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | Fabric with Powered Adjustment | Leather with Manual Adjustment |
| Driver seat electric adjustment | Yes | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | Yes | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
87 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Kaiyi X3 Pro EV Flagship
PKR 6,790,000 onwards

Dongfeng VIGO E1 Dynamic
PKR 6,999,000 onwards
2 cars chosen, 2 slots free.