Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HyptecHT Ultra Gullwing Door Plus | DeepalL07 |
|---|---|---|
| Price | ||
| Price | PKR 13,999,000 | PKR 13,999,000 |
| In words | 1.40 crore | 1.40 crore |
| Price last moved | 24 Sept 2026 | 23 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Sedan | Sedan |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 335 hpbest | 255 hp |
| Max speed (km/h) | 220 km/hbest | 180 km/h |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Comfort, Sport, Eco, Personalization, Ultra-Eco | Eco,Comfort,Sport,Customize |
| Dimensions | ||
| Overall length (mm) | 4,935 mm | 4,820 mm |
| Overall width (mm) | 1,920 mm | 1,890 mm |
| Overall height (mm) | 1,700 mm | 1,480 mm |
| Wheel base (mm) | 2,935 mmbest | 2,900 mm |
| Ground clearance (mm) | 145 mm | 150 mmbest |
| Kerb weight (kg) | 1,922 kg | 1,760 kg |
| Boot space (litres) | 670 litres | Not published |
| Seating capacity | 5 | 5 |
| No. of doors | 4 | 4 |
| Towing capacity (kg) | 1,345 kgbest | 750 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.7 m | 5.6 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Double-Wishbone | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/45/R19 | 245/45/R19 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Electric Motor & Battery | ||
| Battery (kWh) | 83 kWhbest | 66.8 kWh |
| Battery type | Lithium iron phosphate (LFP) | Ternary Lithium |
| Driving range (km) | 520 km | 540 kmbest |
| AC onboard charger (kW) | 6.6 kW | 7 kWbest |
| DC fast charging | 15 min (10–80%) | 45 min (10–80%) |
| AC charging | 8 hours (0–100%) | 10 hours (0–100%) |
| Charging port | CCS2 | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 200,000 km | 8 years / 240,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 6 |
| Advanced airbag system (AABS) | Yes | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | No |
| Downhill assist control | No | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | No | Yes |
| Driver Assistance | ||
| Adaptive cruise control | No | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | No |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | No | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | No | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | No | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | No |
| Wind blocker | No | No |
| Available colours | Night Shade Black, Champagne Pink, Starry Green, Agate Purple, Free Grey, Liquid Silver, Polar White | Stellar Blue, Nebula Green, Lunar Grey, Comet White, Eclipse Black |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 14.6 in Android LCD | 14.6 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | No | Yes |
| Number of speakers | 22best | 14 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | Yes | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | NFC Card Key | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | No |
| Cruise control | Yes | No |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | No |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Synthetic Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | No | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | deepal.com.pk |
86 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Hyptec HT Ultra Gullwing Door Plus
PKR 13,999,000 onwards

Deepal L07
PKR 13,999,000 onwards
2 cars chosen, 2 slots free.