Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HonriVe 2.0 | BAWPony EV Standard |
|---|---|---|
| Price | ||
| Price | PKR 3,599,000best | PKR 3,600,000 |
| In words | 35.99 lakh | 36.00 lakh |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Hatchback | Hatchback |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 40 hp | 40 hp |
| Max speed (km/h) | 100 km/hbest | 90 km/h |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 1 speed |
| Drive modes | Economy , Sports | Eco / Sport |
| Dimensions | ||
| Overall length (mm) | 3,517 mm | 3,162 mm |
| Overall width (mm) | 1,495 mm | 1,498 mm |
| Overall height (mm) | 1,660 mm | 1,585 mm |
| Wheel base (mm) | 2,495 mmbest | 2,050 mm |
| Ground clearance (mm) | 130 mm | Not published |
| Kerb weight (kg) | Not published | 570 kg |
| Seating capacity | 5best | 4 |
| No. of doors | 5 | 3 |
| Towing capacity (kg) | 250 kg | Not published |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | Not published | 4.2 m |
| Steering adjustment | No | No |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front brakes | Solid Disc | Solid Disc |
| Rear brakes | Drum | Drum |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Steel wheels with caps |
| Wheel size | 15 in | 13 in |
| PCD | 4 x 100mm | Not published |
| Tyre size | 165/55/R15 | 155/65/R13 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Electric Motor & Battery | ||
| Battery (kWh) | 18.5 kWhbest | 17.28 kWh |
| Battery type | Ternary Lithium Battery | Lithium-ion |
| Driving range (km) | 200 km | 220 kmbest |
| AC onboard charger (kW) | 3.3 kWbest | 2 kW |
| AC charging | 7 hours (0–100%) | 6 hours (0–100%) |
| Charging port | Type 2 | GB/T |
| Regenerative braking | Yes | No |
| Warranty | ||
| Battery warranty | 8 years / 120,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 2 | 2 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | No | No |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | No | Yes |
| Vehicle stability control | No | No |
| Rollover stability control (RSC) | No | No |
| Traction control | No | Yes |
| Hill start assist control | No | No |
| Downhill assist control | No | No |
| Electric handbrake | No | Yes |
| Auto brake hold | No | No |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | No | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | No | No |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | No | Yes |
| Anti-theft alarm system | No | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | No | No |
| Rear parking sensors | Yes | No |
| Front parking sensors | No | No |
| Rear camera | No | No |
| Front camera | No | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | No | No |
| Lane departure warning system (LDWS) | No | No |
| Autonomous emergency braking (AEB) | No | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | Yes | No |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | Yes | No |
| Automatic headlamps | No | No |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | No |
| Fog lights | No | No |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | No |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | No | No |
| Wind blocker | No | No |
| Available colours | Ocean Blue, Snowy White, Desert Brown, Piano Black, Warn Silver, Emerald Green | Black, Cyan, Blue, White, Purple, Grey |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | No | No |
| Heated side mirrors | No | No |
| Rain sensing wipers | No | No |
| Rear wiper | No | No |
| Defogger | Yes | No |
| Infotainment and Instrumentation | ||
| Display size | 10.25 in Android LCD | 10.25 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | No | Yes |
| Tachometer | No | No |
| Heads up display (HUD) | No | No |
| AM/FM radio | No | No |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | No |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | No | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | No | No |
| Number of speakers | 2 | 2 |
| Front speakers | Yes | Yes |
| Rear speakers | No | No |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Not published | Single Zone |
| Heater | Yes | No |
| Rear AC vents | No | No |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Smart Entry |
| Push start | No | No |
| Remote engine start | No | No |
| Remote boot / fuel lid | No | No |
| Cruise control | No | No |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | No | No |
| Front power outlet | No | Yes |
| Rear power outlet | No | No |
| Cup holders | Yes | No |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | No | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Leather with Manual Adjustment | Fabric with Manual Adjustment |
| Driver seat electric adjustment | No | No |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | No |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | No | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
88 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Honri Ve 2.0
PKR 3,599,000 onwards

BAW Pony EV Standard
PKR 3,600,000 onwards
2 cars chosen, 2 slots free.