Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HondaHR-V e:HEV | MGHS PHEV |
|---|---|---|
| Price | ||
| Price | PKR 9,299,000best | PKR 9,499,000 |
| In words | 92.99 lakh | 94.99 lakh |
| Price last moved | 25 Sept 2026 | 24 Sept 2026 |
| Previous price | PKR 10,369,000 | PKR 9,899,000 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Crossover | Crossover |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,498 cc | 1,498 cc |
| Fuel type | Hybrid | Plug-in hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 13.5:1 | 11.5:1 |
| Turbocharger / supercharger | None | Single-Turbo |
| Fuel system | EFI | Direct Injection |
| System power (combined) (hp) | 105 hp | 280 hpbest |
| System torque (combined) (Nm) | 127 Nm | 480 Nmbest |
| Max speed (km/h) | 220 km/hbest | 190 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | CVT | Automatic |
| Gearbox (speed) | 1 speed | 10 speed |
| Drive modes | ECON , Normal , Sports | Yes |
| Dimensions | ||
| Overall length (mm) | 4,361 mm | 4,610 mm |
| Overall width (mm) | 1,790 mm | 1,876 mm |
| Overall height (mm) | 1,591 mm | 1,685 mm |
| Wheel base (mm) | 2,610 mm | 2,720 mmbest |
| Ground clearance (mm) | 196 mmbest | 175 mm |
| Kerb weight (kg) | 1,380 kg | 1,775 kg |
| Boot space (litres) | 319 litres | 448 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 690 kg | 750 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.5 mbest | 5.95 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Multi-Link Wishbone |
| Front brakes | Solid Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 18 in |
| PCD | 5 x 114mm | 5 x 112mm |
| Tyre size | 225/50/R18 | 235/50/R18 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 20 km/l | Not published |
| Mileage highway (km/l) | 23 km/l | Not published |
| Fuel tank capacity (litres) | 40 litres | 37 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | Not published | 52 km |
| Combined range (km) | Not published | 800 km |
| AC onboard charger (kW) | Not published | 3.7 kW |
| AC charging | Not published | 4.5 hours (0–100%) |
| Charging port | Not published | Type 2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 6 years / 150,000 km | 8 years / 150,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 6 |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | No | Yes |
| Front parking sensors | No | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | No | Yes |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | Yes |
| Blind spot detection (BSD) | No | Yes |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | Not published |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | No | Yes |
| Moon roof | No | No |
| Roof rails | No | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | Yes |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Ignite Red, Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Gray, Teffeta White, Morning Mist Blue | Scarlett Red, Cosmic Silver, Black Pearl, York White |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | No | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.0 in Android LCD | 10.1 in Android LCD |
| Instrument cluster | Analogue with MID | Analogue with MID |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | No | Yes |
| Wireless CarPlay | No | No |
| Android Auto | No | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 6 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Single Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Entry | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | No | Yes |
| Remote boot / fuel lid | No | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | Yes | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | No |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | Yes |
| Glove box lamp | No | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | Leather with Manual Adjustment | Leather with Manual Adjustment |
| Driver seat electric adjustment | No | Yes |
| Driver seat lumbar support | No | Yes |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | Yes |
| Boss seat switch | No | No |
| Ventilated seats | No | No |
| Heated seats | No | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | honda.com.pk | mgmotors.com.pk |
73 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Honda HR-V e:HEV
PKR 9,299,000 onwards

MG HS PHEV
PKR 9,499,000 onwards
2 cars chosen, 2 slots free.