Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HondaCivic RS | HyundaiElantra Hybrid Blue |
|---|---|---|
| Price | ||
| Price | PKR 10,100,000best | PKR 10,761,000 |
| In words | 1.01 crore | 1.08 crore |
| Price last moved | 28 Aug 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Sedan | Sedan |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,498 cc | 1,580 cc |
| Fuel type | Petrol | Hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 10.3:1 | 13:1 |
| Turbocharger / supercharger | Single-Turbo | Not published |
| Fuel system | PGM FI | GDi |
| Horse power (hp) | 176 hp | Not published |
| Power at (rpm) | 6,000 rpm | Not published |
| Torque (Nm) | 220 Nm | Not published |
| Torque at (rpm) | 5,500 rpm | Not published |
| System power (combined) (hp) | Not published | 139 hp |
| System torque (combined) (Nm) | Not published | 264 Nm |
| Max speed (km/h) | 220 km/hbest | 200 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | CVT | DCT |
| Gearbox (speed) | 7 speed | 6 speed |
| Drive modes | ECON , Normal , Sports | Eco, Smart, Sport |
| Dimensions | ||
| Overall length (mm) | 4,695 mm | 4,710 mm |
| Overall width (mm) | 1,802 mm | 1,825 mm |
| Overall height (mm) | 1,432 mm | 1,430 mm |
| Wheel base (mm) | 2,735 mmbest | 2,720 mm |
| Ground clearance (mm) | 154 mmbest | 150 mm |
| Kerb weight (kg) | 1,396 kg | 1,385 kg |
| Boot space (litres) | 409 litresbest | 402 litres |
| Seating capacity | 5 | 5 |
| No. of doors | 4 | 4 |
| Towing capacity (kg) | 525 kgbest | 500 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric Power Steering | Electric |
| Minimum turning radius (m) | 5.3 mbest | 5.4 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Solid Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 17 in | 16 in |
| PCD | 5 x 114.3mm | 5 x 114mm |
| Tyre size | 215/50/R17 | 205/55/R16 |
| Spare tyre | Yes | Yes |
| Spare tyre type | Full size | Not published |
| Spare tyre size | 17 in | 15 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 11 km/l | 22 km/lbest |
| Mileage highway (km/l) | 14 km/l | 24 km/lbest |
| Fuel tank capacity (litres) | 47 litres | 42 litres |
| Electric Motor & Battery | ||
| Regenerative braking | Not published | Yes |
| Warranty | ||
| Battery warranty | Not published | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 2 | 2 |
| Advanced airbag system (AABS) | No | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | No |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | No | Yes |
| Front parking sensors | No | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | No |
| 360 camera | No | No |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | Yes | No |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | No |
| Lane departure warning system (LDWS) | Yes | No |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | No |
| Blind spot detection (BSD) | No | No |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | No | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | No |
| Driver attention warning (DAW) | No | No |
| Road sign assist | No | No |
| Live traffic information | No | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | No | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | Yes | Yes |
| Panoramic sun roof | No | No |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | No |
| Side steps | No | No |
| Dual exhaust | Yes | No |
| Outside door handles | Piano Black | Chrome |
| Power boot | No | Yes |
| Wind blocker | No | No |
| Available colours | Crystal Black Pearl, Lunar Silver Metallic, Meteoroid Gray, Morning Mist Blue Metallic, Taffeta White, Ignite Red Metallic | Phantom Black, Fiery Red, Silver Metallic, Oxford Blue, Polar White, Magnetic Force |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Not published |
| Rain sensing wipers | Yes | No |
| Rear wiper | No | No |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 9.0 in Android LCD | 10.25 in Standard LCD |
| Instrument cluster | Analogue with MID | Analogue with MID |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | No | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | No | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | No |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 4 | 4 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Entry | Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | Yes | No |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | No | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Hi-Grade Leather Manual Adjustments | Leather With Powered Adjustments |
| Driver seat electric adjustment | No | Yes |
| Driver seat lumbar support | No | Yes |
| Driver seat memory function | No | No |
| Passenger seat electric adjustment | No | No |
| Boss seat switch | No | No |
| Ventilated seats | No | Yes |
| Heated seats | No | Yes |
| Rear folding seat | No | No |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | honda.com.pk | hyundai-nishat.com |
73 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Honda Civic RS
PKR 10,100,000 onwards

Hyundai Elantra Hybrid Blue
PKR 10,761,000 onwards
2 cars chosen, 2 slots free.