Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HavalJolion HEV | CheryTiggo 7 PHEV |
|---|---|---|
| Price | ||
| Price | PKR 9,116,216best | PKR 9,499,000 |
| In words | 91.16 lakh | 94.99 lakh |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| Previous price | Not published | PKR 10,949,000 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,499 cc | 1,499 cc |
| Fuel type | Hybrid | Plug-in hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 13:1 | 12:1 |
| Turbocharger / supercharger | None | Single-Turbo |
| Fuel system | MPI | MPI |
| System power (combined) (hp) | 190 hp | 342 hpbest |
| System torque (combined) (Nm) | 375 Nm | 525 Nmbest |
| Max speed (km/h) | 180 km/h | 180 km/h |
| Drive train | Front-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | DHT | DHT |
| Gearbox (speed) | 1 speed | 3 speed |
| Drive modes | Standard,Sport,Eco,Snow | Normal, Eco, Sport |
| Dimensions | ||
| Overall length (mm) | 4,475 mm | 4,553 mm |
| Overall width (mm) | 1,841 mm | 1,862 mm |
| Overall height (mm) | 1,619 mm | 1,696 mm |
| Wheel base (mm) | 2,700 mmbest | 2,670 mm |
| Ground clearance (mm) | 168 mm | 175 mmbest |
| Kerb weight (kg) | 1,530 kg | 1,785 kg |
| Boot space (litres) | 390 litres | 565 litresbest |
| Seating capacity | 5 | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,180 kg | 1,420 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 5.3 mbest | 5.5 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Torsion Beam with Coil Springs | Multi-Link Lateral Strut |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 18 in | 18 in |
| PCD | 5 x 114mm | 5 x 114mm |
| Tyre size | 225/55/R18 | 225/60/R18 |
| Spare tyre | No | No |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 20 km/l | Not published |
| Mileage highway (km/l) | 16 km/l | Not published |
| Fuel tank capacity (litres) | 55 litres | 60 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | Not published | 90 km |
| Combined range (km) | Not published | 1,200 km |
| AC onboard charger (kW) | Not published | 6.6 kW |
| DC fast charging | Not published | 23 min (10–80%) |
| AC charging | Not published | 5 hours (0–100%) |
| Charging port | Not published | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 8best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | No |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | No | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | No | Yes |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | Yes | No |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | No | Yes |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | No |
| Live traffic information | Yes | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | Yes |
| Outside door handles | Body Colored | Body Colored |
| Power boot | No | Yes |
| Wind blocker | No | No |
| Available colours | Arctic White, Black Pearl, Ayers Grey, Burgundy Red | Titanium Grey, Lunar White, Crimson Red, Azure Blue, Midnight Black, Cosmic Silver |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 12.3 in Standard LCD | 12.3 in Android LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | Yes |
| Heads up display (HUD) | Yes | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | No | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 6 | 8best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | Yes |
| Air purifier | No | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Keyless Entry | Smart Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | Yes | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | No | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | Yes |
| Glove box lamp | No | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | FAUX Leather with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | No | No |
| Driver seat memory function | No | Yes |
| Passenger seat electric adjustment | No | Yes |
| Boss seat switch | No | Yes |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | No |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | propakistani.pk |
72 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Haval Jolion HEV
PKR 9,116,216 onwards

Chery Tiggo 7 PHEV
PKR 9,499,000 onwards
2 cars chosen, 2 slots free.