Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | HavalH6 HEV | CheryTiggo 8 PHEV |
|---|---|---|
| Price | ||
| Price | PKR 11,523,015 | PKR 10,999,000best |
| In words | 1.15 crore | 1.10 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| Previous price | Not published | PKR 12,999,000 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,499 cc | 1,499 cc |
| Fuel type | Hybrid | Plug-in hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 12:1 | 12:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | MPI | MPI |
| System power (combined) (hp) | 240 hp | 370 hpbest |
| System torque (combined) (Nm) | 530 Nm | 735 Nmbest |
| Max speed (km/h) | 180 km/h | 180 km/h |
| Drive train | Front-wheel drive | All-wheel drive |
| Transmission | ||
| Transmission type | DHT | DHT |
| Gearbox (speed) | 1 speed | 3 speed |
| Drive modes | Standard, economy, sports, snow | Eco , Normal , Snow , Sand , Sport , OFF-Road |
| Dimensions | ||
| Overall length (mm) | 4,703 mm | 4,725 mm |
| Overall width (mm) | 1,886 mm | 1,860 mm |
| Overall height (mm) | 1,730 mm | 1,705 mm |
| Wheel base (mm) | 2,738 mmbest | 2,710 mm |
| Ground clearance (mm) | 175 mm | 200 mmbest |
| Kerb weight (kg) | 1,770 kg | 2,063 kg |
| Boot space (litres) | 600 litresbest | 193 litres |
| Seating capacity | 5 | 7best |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 1,180 kg | 2,075 kgbest |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric Power Steering | Electric |
| Minimum turning radius (m) | 6 m | 6 m |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 19 in | 19 in |
| PCD | 5 x 114mm | 5 x 108mm |
| Tyre size | 225/55/R19 | 235/50/R19 |
| Spare tyre | Yes | No |
| Spare tyre type | Space saver | Not published |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Mileage city (km/l) | 18 km/l | Not published |
| Mileage highway (km/l) | 15 km/l | Not published |
| Fuel tank capacity (litres) | 61 litres | 60 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | Not published | 90 km |
| Combined range (km) | Not published | 1,200 km |
| Range test cycle | Not published | NEDC |
| AC onboard charger (kW) | Not published | 6.6 kW |
| DC fast charging | Not published | 23 min (10–80%) |
| AC charging | Not published | 5 hours (0–100%) |
| Charging port | Not published | Type 2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 6 | 10best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | Yes | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | No |
| Night vision | No | Yes |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | Yes | Yes |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | Yes | Yes |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | Yes | Yes |
| Driver attention warning (DAW) | Yes | Yes |
| Road sign assist | No | Yes |
| Live traffic information | Yes | Yes |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | Yes |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Onyx Black, Stealth Grey, Ivory White | Carbon Black, Aurora Green, Khaki White, Aqua Blue |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 14.6 in Standard LCD | 15.6 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 8 | 12best |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | Yes |
| Air purifier | Yes | Yes |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Keyless Entry | Smart Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | No | No |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | Yes | Yes |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | Yes |
| Glove box lamp | No | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | No | Yes |
| Seats and Interior | ||
| Seat material type | FAUX Leather (Perforated) | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | Yes |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | propakistani.pk |
70 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Haval H6 HEV
PKR 11,523,015 onwards

Chery Tiggo 8 PHEV
PKR 10,999,000 onwards
2 cars chosen, 2 slots free.