Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | CheryTiggo 8 PHEV | Omoda7 Premium Standard |
|---|---|---|
| Price | ||
| Price | PKR 10,999,000 | PKR 10,649,000best |
| In words | 1.10 crore | 1.06 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| Previous price | PKR 12,999,000 | Not published |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | 1,499 cc | 1,499 cc |
| Fuel type | Plug-in hybrid | Plug-in hybrid |
| No. of cylinders | 4 | 4 |
| Cylinder configuration | In-line | In-line |
| Valves per cylinder | 4 | 4 |
| Valve mechanism | DOHC | DOHC |
| Compression ratio | 12:1 | 11.5:1 |
| Turbocharger / supercharger | Single-Turbo | Single-Turbo |
| Fuel system | MPI | Direct Injection |
| System power (combined) (hp) | 370 hpbest | 295 hp |
| System torque (combined) (Nm) | 735 Nmbest | 350 Nm |
| Max speed (km/h) | 180 km/h | 190 km/hbest |
| Drive train | All-wheel drive | Front-wheel drive |
| Transmission | ||
| Transmission type | DHT | DHT |
| Gearbox (speed) | 3 speed | 1 speed |
| Drive modes | Eco , Normal , Snow , Sand , Sport , OFF-Road | Normal, Eco, Sport |
| Dimensions | ||
| Overall length (mm) | 4,725 mm | 4,660 mm |
| Overall width (mm) | 1,860 mm | 1,875 mm |
| Overall height (mm) | 1,705 mm | 1,670 mm |
| Wheel base (mm) | 2,710 mm | 2,720 mmbest |
| Ground clearance (mm) | 200 mmbest | 172 mm |
| Kerb weight (kg) | 2,063 kg | 1,775 kg |
| Boot space (litres) | 193 litres | 448 litresbest |
| Seating capacity | 7best | 5 |
| No. of doors | 5 | 5 |
| Towing capacity (kg) | 2,075 kgbest | 1,500 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 6 m | 5.95 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
| Rear suspension | Multi-Link Wishbone | Multi-Link Wishbone |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Solid Disc | Solid Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 19 in | 20 in |
| PCD | 5 x 108mm | 5 x 112mm |
| Tyre size | 235/50/R19 | 225/55/R20 |
| Spare tyre | No | Yes |
| Spare tyre type | Not published | Space saver |
| Spare tyre size | Not published | 14 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Combined fuel consumption (L/100 km) | Not published | 4.9 L/100 km |
| Fuel tank capacity (litres) | 60 litres | 60 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | 90 km | 90 km |
| Combined range (km) | 1,200 km | 1,250 kmbest |
| Range test cycle | NEDC | WLTP |
| AC onboard charger (kW) | 6.6 kW | 7 kWbest |
| DC fast charging | 23 min (10–80%) | Not published |
| AC charging | 5 hours (0–100%) | 4 hours (0–100%) |
| Charging port | Type 2 | Type 2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | 8 years / 160,000 km |
| Features | ||
| Safety | ||
| No. of airbags | 10best | 8 |
| Advanced airbag system (AABS) | Yes | No |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | Yes | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | Yes | Yes |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | No | No |
| Night vision | Yes | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | Yes | Yes |
| Driver Assistance | ||
| Adaptive cruise control | Yes | Yes |
| Smart cruise control | No | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | Yes | Yes |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | Yes | Yes |
| Rear cross traffic brake (RCTB) | Yes | Yes |
| Moving object detection | Yes | No |
| Surround view monitor (SVM) | Yes | No |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | Yes | No |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | Yes | No |
| Live traffic information | Yes | Yes |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | Yes | Yes |
| Rear fog lamp | Yes | Yes |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Yes | Yes |
| Side steps | No | Yes |
| Dual exhaust | Yes | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Carbon Black, Aurora Green, Khaki White, Aqua Blue | Misty Green, Moonlight Silver, Carbon Crystal Black, Khaki White, Phantom Grey |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | Yes | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 15.6 in Standard LCD | 15.6 in Android LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | No | Yes |
| Heads up display (HUD) | Yes | Yes |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 12 | 12 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | No | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Double Zone | Double Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | Yes | No |
| Air purifier | Yes | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Smart Keyless Entry | Keyless Entry |
| Push start | Yes | Yes |
| Remote engine start | No | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | No |
| Paddle shifter | No | No |
| Steering switches | Yes | Yes |
| Heated steering | Yes | Yes |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | Yes | Yes |
| Glove box lamp | Yes | Yes |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Leather with Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | Yes | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | Yes |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | propakistani.pk | — |
70 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Chery Tiggo 8 PHEV
PKR 10,999,000 onwards

Omoda 7 Premium Standard
PKR 10,649,000 onwards
2 cars chosen, 2 slots free.