Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | BMWi5 M60 xDrive | Audie-tron GT RS Standard |
|---|---|---|
| Price | ||
| Price | PKR 52,635,000best | PKR 57,000,000 |
| In words | 5.26 crore | 5.70 crore |
| Price last moved | 24 Sept 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | Sedan | Sedan |
| Specifications | ||
| Engine / Motor | ||
| Fuel type | Electric | Electric |
| Horse power (hp) | 601 hpbest | 590 hp |
| Max speed (km/h) | 230 km/h | 250 km/hbest |
| Transmission | ||
| Transmission type | Automatic | Automatic |
| Gearbox (speed) | 1 speed | 2 speed |
| Drive modes | Personal, Sport, Efficient | Comfort / Efficiency / Dynamic / Individual |
| Dimensions | ||
| Overall length (mm) | 5,060 mm | 4,989 mm |
| Overall width (mm) | 1,900 mm | 2,158 mm |
| Overall height (mm) | 1,505 mm | 1,414 mm |
| Wheel base (mm) | 2,995 mmbest | 2,900 mm |
| Ground clearance (mm) | 146 mmbest | 125 mm |
| Kerb weight (kg) | 2,390 kg | 2,345 kg |
| Boot space (litres) | 490 litresbest | 366 litres |
| Seating capacity | 5best | 4 |
| No. of doors | 4 | 2 |
| Towing capacity (kg) | 2,000 kgbest | 750 kg |
| Steering | ||
| Steering type | Rack & pinion | Rack & pinion |
| Power assisted | Electric | Electric |
| Minimum turning radius (m) | 6 m | 5.9 mbest |
| Steering adjustment | Yes | Yes |
| Suspension & Brakes | ||
| Front suspension | Multi-Link Double Wishbone | Air |
| Rear suspension | Multi-Link Wishbone | Air |
| Front brakes | Ventilated Disc | Ventilated Disc |
| Rear brakes | Ventilated Disc | Ventilated Disc |
| Gas shock absorbers | No | No |
| Wheels and Tyres | ||
| Wheel type | Alloy wheels | Alloy wheels |
| Wheel size | 21 in | 20 in |
| PCD | 5 x 112mm | 5 x 112mm |
| Tyre size | 255/35/R21 | 285/40/R20 |
| Spare tyre | No | Yes |
| Spare tyre size | Not published | 20 in |
| Run flat tyres | No | No |
| Fuel Economy | ||
| Fuel tank capacity (litres) | Not published | 0 litres |
| Electric Motor & Battery | ||
| Battery (kWh) | 83.9 kWh | 93.4 kWhbest |
| Battery type | Lithium-ion | Liquid Lithium Ion |
| Driving range (km) | 516 kmbest | 401 km |
| AC onboard charger (kW) | 22 kWbest | 11 kW |
| DC fast charging | 30 min (10–80%) | 22.5 min (10–80%) |
| AC charging | 4.25 hours (0–100%) | 9.5 hours (0–100%) |
| Charging port | CCS2 | CCS2 |
| Regenerative braking | Yes | Yes |
| Warranty | ||
| Battery warranty | 8 years / 160,000 km | Not published |
| Features | ||
| Safety | ||
| No. of airbags | 8 | 10best |
| Advanced airbag system (AABS) | Yes | Yes |
| Driver seat belt warning | Yes | Yes |
| Passenger seat belt warning | Yes | Yes |
| Anti-lock braking system (ABS) | Yes | Yes |
| Electronic brake-force distribution (EBD) | Yes | Yes |
| Brake assist (BA) | Yes | Yes |
| Vehicle stability control | Yes | Yes |
| Rollover stability control (RSC) | No | No |
| Traction control | Yes | Yes |
| Hill start assist control | Yes | Yes |
| Downhill assist control | No | Yes |
| Electric handbrake | Yes | Yes |
| Auto brake hold | Yes | Yes |
| ISOFIX child seat anchors | Yes | Yes |
| Child lock | Yes | Yes |
| Speed limiter | No | No |
| Speed sensing auto door lock | Yes | Yes |
| Crash auto door unlock | No | No |
| Door opening warning | Yes | Yes |
| Immobilizer | Yes | Yes |
| Anti-theft alarm system | Yes | Yes |
| Anti-theft wheel bolts | No | No |
| Central locking | Yes | Yes |
| Active bonnet | No | No |
| Active headrest | No | No |
| Active steering | Yes | Yes |
| Night vision | No | No |
| Rear parking sensors | Yes | Yes |
| Front parking sensors | Yes | Yes |
| Rear camera | Yes | Yes |
| Front camera | Yes | Yes |
| 360 camera | Yes | Yes |
| 540° camera | No | No |
| Driver Assistance | ||
| Adaptive cruise control | No | No |
| Smart cruise control | Yes | No |
| Lane keep assist system (LKAS) | Yes | Yes |
| Lane departure warning system (LDWS) | Yes | Yes |
| Autonomous emergency braking (AEB) | Yes | Yes |
| Collision detection | No | No |
| Blind spot detection (BSD) | Yes | Yes |
| Rear cross traffic alert (RCTA) | No | No |
| Rear cross traffic brake (RCTB) | No | No |
| Moving object detection | No | No |
| Surround view monitor (SVM) | Yes | Yes |
| Parking distance warning (PDW) | Yes | Yes |
| Auto parking assist | Yes | Yes |
| Driver attention warning (DAW) | Yes | No |
| Road sign assist | No | No |
| Live traffic information | Yes | No |
| Exterior | ||
| Headlights | LED | LED |
| Adjustable headlights | Yes | Yes |
| Automatic headlamps | Yes | Yes |
| Headlight on reminder | Yes | Yes |
| DRLs | Yes | Yes |
| Fog lights | No | Yes |
| Rear fog lamp | No | No |
| High mount stop lamp | Yes | Yes |
| Sun roof | No | No |
| Panoramic sun roof | Yes | Yes |
| Moon roof | No | No |
| Roof rails | No | No |
| Rear spoiler | Yes | Yes |
| Side steps | No | No |
| Dual exhaust | No | No |
| Outside door handles | Body Colored | Body Colored |
| Power boot | Yes | Yes |
| Wind blocker | No | No |
| Available colours | Dark Graphite Metallic, Phytonic Blue Metallic, Cape York Green Metallic, Frozen Pure Grey Metallic, Black Sapphire Metallic, Frozen Deep Grey, Alpine White, Brooklyn Grey Metallic, Tanzanite Blue II Metallic, Carbon Black Metallic, Oxide Grey Metallic, Mineral White Metallic, Vegas Red Metallic | Kemora Grey, Mythos Black Metallic, Suzuka Grey Metallic, Tango Red Metallic, Ascari Blue, Ibis White, Floret Silver, Tactics Green, Daytona Grey |
| Windows, Mirrors & Wipers | ||
| Power windows | Yes | Yes |
| Front electric curtain | No | No |
| Rear electric curtain | No | No |
| Side mirrors with indicators | Yes | Yes |
| Auto-retractable side mirrors | Yes | Yes |
| Heated side mirrors | Yes | Yes |
| Inside rear view mirror | Auto-dimming | Auto-dimming |
| Rain sensing wipers | Yes | Yes |
| Rear wiper | No | Yes |
| Defogger | Yes | Yes |
| Infotainment and Instrumentation | ||
| Display size | 14.9 in Standard LCD | 10.1 in Standard LCD |
| Instrument cluster | Digital LCD | Digital LCD |
| Multi info display | Yes | Yes |
| Tachometer | Yes | No |
| Heads up display (HUD) | Yes | No |
| AM/FM radio | Yes | Yes |
| Cassette player | No | No |
| CD player | No | No |
| DVD player | No | No |
| Apple CarPlay | Yes | Yes |
| Wireless CarPlay | Yes | Yes |
| Android Auto | Yes | Yes |
| Navigation | Yes | Yes |
| Navigation (optional extra) | No | No |
| Voice control | Yes | Yes |
| Bluetooth connectivity | Yes | Yes |
| USB and auxiliary | Yes | Yes |
| Number of speakers | 18best | 16 |
| Front speakers | Yes | Yes |
| Rear speakers | Yes | Yes |
| Rear seat entertainment | Yes | No |
| Comfort and Convenience | ||
| Air conditioner | Yes | Yes |
| Climate control | Four Zone | Four Zone |
| Heater | Yes | Yes |
| Rear AC vents | Yes | Yes |
| Rear central control | No | No |
| 3rd row AC vents | No | No |
| Air purifier | No | No |
| Power steering | Yes | Yes |
| Power door locks | Yes | Yes |
| Power mirrors | Yes | Yes |
| Keyless entry | Yes | Yes |
| Key type | Keyless Entry | Smart Key |
| Push start | Yes | Yes |
| Remote engine start | Yes | Yes |
| Remote boot / fuel lid | Yes | Yes |
| Cruise control | Yes | Yes |
| Paddle shifter | No | Yes |
| Steering switches | Yes | Yes |
| Heated steering | No | No |
| Wireless charger | Yes | Yes |
| Front power outlet | Yes | Yes |
| Rear power outlet | Yes | Yes |
| Cup holders | Yes | Yes |
| Cool box | No | No |
| Glove box lamp | Yes | No |
| Sun visor | Yes | Yes |
| Vanity mirror | Yes | Yes |
| Cargo light | Yes | Yes |
| Interior lighting | Yes | Yes |
| Ambient light | Yes | Yes |
| Seats and Interior | ||
| Seat material type | Leather with Powered Adjustment | Leather With Powered Adjustment |
| Driver seat electric adjustment | Yes | Yes |
| Driver seat lumbar support | Yes | Yes |
| Driver seat memory function | Yes | Yes |
| Passenger seat electric adjustment | Yes | Yes |
| Boss seat switch | No | No |
| Ventilated seats | Yes | Yes |
| Heated seats | Yes | Yes |
| Rear folding seat | Yes | No |
| Rear headrest | Yes | Yes |
| Arm rest | Yes | Yes |
| Where these figures come from | ||
| Specification source | JustCars catalogueFrom the JustCars catalogue. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | — |
83 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
BMW i5 M60 xDrive
PKR 52,635,000 onwards

Audi e-tron GT RS Standard
PKR 57,000,000 onwards
2 cars chosen, 2 slots free.