Compare cars
JustCars.pk lets a reader compare up to four new cars in Pakistan side by side on price and specifications. JustCars.pk shows each price with its date and, where the source states it, what the price includes.
| Specification | ArcfoxT5 Pro REEV | MGHS Super Hybrid |
|---|---|---|
| Price | ||
| Price | PKR 10,195,000best | PKR 10,199,000 |
| In words | 1.02 crore | 1.02 crore |
| Price last moved | 5 Oct 2026 | 24 Sept 2026 |
| What the price includes | Sales tax basis not stated | Sales tax basis not stated |
| Body type | SUV | SUV |
| Specifications | ||
| Engine / Motor | ||
| Displacement (cc) | Not published | 1,496 cc |
| Fuel type | Range-extended electric | Plug-in hybrid |
| No. of cylinders | Not published | 4 |
| Cylinder configuration | Not published | In-line |
| Valves per cylinder | Not published | 4 |
| Valve mechanism | Not published | DOHC |
| Compression ratio | Not published | 11.5:1 |
| Turbocharger / supercharger | Not published | Single-Turbo |
| Fuel system | Not published | Direct Injection |
| Horse power (hp) | 268 hp | Not published |
| Power at (rpm) | 6,000 rpm | Not published |
| Torque (Nm) | 365 Nm | Not published |
| Torque at (rpm) | 4,000 rpm | Not published |
| System power (combined) (hp) | Not published | 295 hp |
| System torque (combined) (Nm) | Not published | 350 Nm |
| Max speed (km/h) | 180 km/h | 190 km/hbest |
| Drive train | Not published | Front-wheel drive |
| Transmission | ||
| Transmission type | Not published | Automatic |
| Gearbox (speed) | Not published | 10 speed |
| Drive modes | Sport, Comfort, One-Pedal, Personalized | Comfort / Normal / Sport |
| Dimensions | ||
| Overall length (mm) | Not published | 4,670 mm |
| Overall width (mm) | Not published | 1,890 mm |
| Overall height (mm) | Not published | 1,663 mm |
| Wheel base (mm) | Not published | 2,765 mm |
| Ground clearance (mm) | Not published | 176 mm |
| Kerb weight (kg) | 1,960 kg | 1,775 kg |
| Boot space (litres) | Not published | 448 litres |
| Seating capacity | Not published | 5 |
| No. of doors | Not published | 5 |
| Towing capacity (kg) | Not published | 1,500 kg |
| Steering | ||
| Steering type | Not published | Rack & pinion |
| Power assisted | Not published | Electric |
| Minimum turning radius (m) | Not published | 5.95 m |
| Steering adjustment | Not published | Yes |
| Suspension & Brakes | ||
| Front suspension | Not published | McPherson Strut Coil Springs |
| Rear suspension | Not published | Multi-Link Wishbone |
| Front brakes | Not published | Ventilated Disc |
| Rear brakes | Ventilated Disc | Solid Disc |
| Gas shock absorbers | Not published | No |
| Wheels and Tyres | ||
| Wheel type | Not published | Alloy wheels |
| Wheel size | 19 in | 19 in |
| PCD | Not published | 5 x 112mm |
| Tyre size | 235/50/R19 | 225/55/R19 |
| Spare tyre | Not published | No |
| Run flat tyres | Not published | No |
| Fuel Economy | ||
| Fuel tank capacity (litres) | 47 litres | 55 litres |
| Electric Motor & Battery | ||
| Electric-only range (km) | Not published | 135 km |
| Combined range (km) | Not published | 1,100 km |
| AC onboard charger (kW) | Not published | 7 kW |
| AC charging | Not published | 4 hours (0–100%) |
| Charging port | Not published | Type 2 |
| Regenerative braking | Not published | Yes |
| Warranty | ||
| Battery warranty | Not published | 8 years / 150,000 km |
| Features | ||
| Safety | ||
| No. of airbags | Not published | 7 |
| Advanced airbag system (AABS) | Not published | Yes |
| Driver seat belt warning | Not published | Yes |
| Passenger seat belt warning | Not published | Yes |
| Anti-lock braking system (ABS) | Not published | Yes |
| Electronic brake-force distribution (EBD) | Not published | Yes |
| Brake assist (BA) | Not published | Yes |
| Vehicle stability control | Not published | Yes |
| Rollover stability control (RSC) | Not published | No |
| Traction control | Not published | Yes |
| Hill start assist control | Not published | Yes |
| Downhill assist control | Not published | Yes |
| Electric handbrake | Not published | Yes |
| Auto brake hold | Not published | Yes |
| ISOFIX child seat anchors | Not published | Yes |
| Child lock | Not published | Yes |
| Speed limiter | Not published | No |
| Speed sensing auto door lock | Not published | Yes |
| Crash auto door unlock | Yes | No |
| Door opening warning | Not published | Yes |
| Immobilizer | Not published | Yes |
| Anti-theft alarm system | Not published | Yes |
| Anti-theft wheel bolts | Not published | No |
| Central locking | Not published | Yes |
| Active bonnet | Not published | No |
| Active headrest | Not published | No |
| Active steering | Not published | Yes |
| Night vision | Not published | No |
| Rear parking sensors | Not published | Yes |
| Front parking sensors | Not published | Yes |
| Rear camera | Not published | Yes |
| Front camera | Not published | Yes |
| 360 camera | Not published | Yes |
| 540° camera | Not published | Yes |
| Driver Assistance | ||
| Adaptive cruise control | Not published | Yes |
| Smart cruise control | Not published | No |
| Lane keep assist system (LKAS) | Not published | Yes |
| Lane departure warning system (LDWS) | Not published | Yes |
| Autonomous emergency braking (AEB) | Not published | Yes |
| Collision detection | Not published | Yes |
| Blind spot detection (BSD) | Not published | Yes |
| Rear cross traffic alert (RCTA) | Not published | No |
| Rear cross traffic brake (RCTB) | Not published | No |
| Moving object detection | Not published | No |
| Surround view monitor (SVM) | Not published | No |
| Parking distance warning (PDW) | Not published | Yes |
| Auto parking assist | Not published | No |
| Driver attention warning (DAW) | Not published | No |
| Road sign assist | Not published | No |
| Live traffic information | Not published | No |
| Exterior | ||
| Headlights | Not published | LED |
| Adjustable headlights | Not published | Yes |
| Automatic headlamps | Not published | Yes |
| Headlight on reminder | Not published | Yes |
| DRLs | Not published | Yes |
| Fog lights | Not published | Yes |
| Rear fog lamp | Not published | Yes |
| High mount stop lamp | Not published | Yes |
| Sun roof | Not published | No |
| Panoramic sun roof | Not published | Yes |
| Moon roof | Not published | No |
| Roof rails | Yes | Yes |
| Rear spoiler | Not published | Yes |
| Side steps | Not published | Yes |
| Dual exhaust | Not published | No |
| Outside door handles | Not published | Body Colored |
| Power boot | Not published | Yes |
| Wind blocker | Not published | No |
| Available colours | Not published | Flare Red, Cashmere Silver, Black Pearl, York White, Clever Grey |
| Windows, Mirrors & Wipers | ||
| Power windows | Not published | Yes |
| Front electric curtain | Not published | No |
| Rear electric curtain | Not published | No |
| Side mirrors with indicators | Not published | Yes |
| Auto-retractable side mirrors | Not published | Yes |
| Heated side mirrors | No | Yes |
| Inside rear view mirror | Not published | Auto-dimming |
| Rain sensing wipers | Not published | Yes |
| Rear wiper | Not published | Yes |
| Defogger | Not published | Yes |
| Infotainment and Instrumentation | ||
| Display size | 15.6 in Android LCD | 12.3 in Android LCD |
| Instrument cluster | Not published | Digital LCD |
| Multi info display | Not published | Yes |
| Tachometer | Not published | Yes |
| Heads up display (HUD) | Not published | No |
| AM/FM radio | Not published | Yes |
| Cassette player | Not published | No |
| CD player | Not published | No |
| DVD player | Not published | No |
| Apple CarPlay | Not published | Yes |
| Wireless CarPlay | Not published | Yes |
| Android Auto | Not published | Yes |
| Navigation | Not published | Yes |
| Navigation (optional extra) | Not published | No |
| Voice control | Not published | Yes |
| Bluetooth connectivity | Not published | Yes |
| USB and auxiliary | Not published | Yes |
| Number of speakers | 8 | 8 |
| Front speakers | Not published | Yes |
| Rear speakers | Not published | Yes |
| Rear seat entertainment | Not published | No |
| Comfort and Convenience | ||
| Air conditioner | Not published | Yes |
| Climate control | Not published | Double Zone |
| Heater | Not published | Yes |
| Rear AC vents | Not published | Yes |
| Rear central control | Not published | No |
| 3rd row AC vents | Not published | No |
| Air purifier | Not published | No |
| Power steering | Not published | Yes |
| Power door locks | Not published | Yes |
| Power mirrors | Not published | Yes |
| Keyless entry | Not published | Yes |
| Key type | Not published | Smart Key |
| Push start | Not published | Yes |
| Remote engine start | Not published | Yes |
| Remote boot / fuel lid | Not published | Yes |
| Cruise control | Not published | No |
| Paddle shifter | Not published | No |
| Steering switches | Not published | Yes |
| Heated steering | Not published | No |
| Wireless charger | Not published | Yes |
| Front power outlet | Not published | Yes |
| Rear power outlet | Not published | Yes |
| Cup holders | Not published | Yes |
| Cool box | Not published | Yes |
| Glove box lamp | Not published | Yes |
| Sun visor | Not published | Yes |
| Vanity mirror | No | Yes |
| Cargo light | Not published | Yes |
| Interior lighting | Not published | Yes |
| Ambient light | No | No |
| Seats and Interior | ||
| Seat material type | PVC synthetic leather; powered adjustment standard | Leather with Manual Adjustment |
| Driver seat electric adjustment | Not published | Yes |
| Driver seat lumbar support | Not published | Yes |
| Driver seat memory function | Not published | Yes |
| Passenger seat electric adjustment | Not published | Yes |
| Boss seat switch | Not published | No |
| Ventilated seats | Not published | No |
| Heated seats | Not published | Yes |
| Rear folding seat | Not published | Yes |
| Rear headrest | Not published | Yes |
| Arm rest | Not published | Yes |
| Where these figures come from | ||
| Specification source | DerivedRead off the variant name — not confirmed by the manufacturer. | JustCars catalogueFrom the JustCars catalogue. |
| Published at | — | mgmotors.com.pk |
72 of 271 comparison rows are hidden because no car here has that figure recorded. They appear here as soon as one does. Nothing is inferred to fill the gap.
T5 Pro REEV has no confirmed capacity, so none is shown. A badge is not a measurement, and duty is banded by cc with steps large enough that rounding down under-states the bill by lakhs.














1,214,000 apart, or 10 percent of the cheaper car.
Compare

124,986 apart, or 1 percent of the cheaper car.
Compare

714,000 apart, or 10 percent of the cheaper car.
Compare

500,999 apart, or 9 percent of the cheaper car.
Compare

600,000 apart, or 9 percent of the cheaper car.
Compare

702,000 apart, or 6 percent of the cheaper car.
Compare

199,000 apart, under 1 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

490,000 apart, or 3 percent of the cheaper car.
Compare

200,000 apart, or 2 percent of the cheaper car.
Compare

136,000 apart, or 3 percent of the cheaper car.
Compare

109,000 apart, or 5 percent of the cheaper car.
CompareWork out duty, sales tax and depreciation on the import first, then bring that landed figure back here and put it beside the locally assembled equivalent.
Open the duty calculator
Arcfox T5 Pro REEV
PKR 10,195,000 onwards

MG HS Super Hybrid
PKR 10,199,000 onwards
2 cars chosen, 2 slots free.